Every awards night, one market
presented by Hollywood Stock Exchange
Academy Awards: 98th edition. AwardOptions winners cash out at H$25. NominOptions cash-outs depend on the category and season.
0
Options trading
8
Categories
146 securities listed
| Category | Security | Film | Symbol | Final price | Result |
|---|---|---|---|---|---|
| Best Supporting Actress | N0: Scarlett Johansson - JoJo Rabbit - Sup Actress | — | N0SSJO | H$12.00 | Final |
| Best Supporting Actress | A0: Florence Pugh - Little Women - Sup Actress | Little Women | A0SFPU | H$0.00 | Final |
| Best Supporting Actress | A0: Kathy Bates - Richard Jewell - Sup Actress | Richard Jewell | A0SKBA | H$0.00 | Final |
| Best Supporting Actress | A0: Margot Robbie - Bombshell - Sup Actress | Bombshell | A0SMRO | H$0.00 | Final |
| Best Supporting Actress | A0: Scarlett Johansson - JoJo Rabbit - Sup Actress | Jojo Rabbit | A0SSJO | H$0.00 | Final |
| Best Supporting Actress | N0: Annette Bening - The Report - Sup Actress | — | N0SABE | H$0.00 | Final |
| Best Supporting Actress | N0: Da'vine Joy Randolph - Dolemite is My Name - Sup Actress | — | N0SDJR | H$0.00 | Final |
| Best Supporting Actress | N0: Jennifer Lopez - Hustlers - Sup Actress | — | N0SJLO | H$0.00 | Final |
| Best Supporting Actress | N0: Nicole Kidman - Bombshell - Sup Actress | — | N0SNKI | H$0.00 | Final |
| Best Supporting Actress | N0: Shuzhen Zhao - The Farewell - Sup Actress | — | N0SSZH | H$0.00 | Final |
| Best Supporting Actress | N0: Thomasin McKenzie - JoJo Rabbit - Sup Actress | — | N0STMC | H$0.00 | Final |
| Best Supporting Actress | N0: Taylor Russell - Waves - Sup Actress | — | N0STRU | H$0.00 | Final |
| Best Adapted Screenplay | A0: Jojo Rabbit - Adapted | Jojo Rabbit | A0EJOR | H$25.00 | Winner |
| Best Adapted Screenplay | N0: The Irishman - Adapted | — | N0EIRS | H$12.00 | Final |
| Best Adapted Screenplay | N0: Joker - Adapted | — | N0EJOK | H$12.00 | Final |
| Best Adapted Screenplay | N0: Jojo Rabbit - Adapted | — | N0EJOR | H$12.00 | Final |
| Best Adapted Screenplay | N0: Little Women - Adapted | — | N0ELTW | H$12.00 | Final |
| Best Adapted Screenplay | N0: The Two Popes - Adapted | — | N0ETTP | H$12.00 | Final |
| Best Adapted Screenplay | A0: The Irishman - Adapted | The Irishman | A0EIRS | H$0.00 | Final |
| Best Adapted Screenplay | A0: Joker - Adapted | Joker | A0EJOK | H$0.00 | Final |
| Best Adapted Screenplay | A0: Little Women - Adapted | Little Women | A0ELTW | H$0.00 | Final |
| Best Adapted Screenplay | A0: The Two Popes - Adapted | The Two Popes | A0ETTP | H$0.00 | Final |
| Best Adapted Screenplay | N0: A Beautiful Day in the Neighborhood - Adapted | — | N0EABD | H$0.00 | Final |
| Best Adapted Screenplay | N0: Dark Waters - Adapted | — | N0EDRW | H$0.00 | Final |
| Best Adapted Screenplay | N0: Hustlers - Adapted | — | N0EHUS | H$0.00 | Final |
| Best Adapted Screenplay | N0: Just Mercy - Adapted | — | N0EJMR | H$0.00 | Final |
| Best Adapted Screenplay | N0: Motherless Brooklyn - Adapted | — | N0EMOB | H$0.00 | Final |
| Best Adapted Screenplay | N0: Richard Jewell - Adapted | — | N0ERJE | H$0.00 | Final |
| Best Adapted Screenplay | N0: Toy Story 4 - Adapted | — | N0ETS4 | H$0.00 | Final |
| Best Original Screenplay | A0: Parasite - Original | Parasite | A0OPAR | H$25.00 | Winner |
| Best Original Screenplay | N0: 1917 - Original | — | N0O191 | H$12.00 | Final |
| Best Original Screenplay | N0: Knives Out - Original | — | N0OKNV | H$12.00 | Final |
| Best Original Screenplay | N0: Marriage Story - Original | — | N0OMAR | H$12.00 | Final |
| Best Original Screenplay | N0: Once Upon a Time in Hollywood - Original | — | N0OOUT | H$12.00 | Final |
| Best Original Screenplay | N0: Parasite - Original | — | N0OPAR | H$12.00 | Final |
| Best Original Screenplay | A0: 1917 - Original | 1917 | A0O191 | H$0.00 | Final |
| Best Original Screenplay | A0: Knives Out - Original | Knives Out | A0OKNV | H$0.00 | Final |
| Best Original Screenplay | A0: Marriage Story - Original | Marriage Story | A0OMAR | H$0.00 | Final |
| Best Original Screenplay | A0: Once Upon a Time in Hollywood - Original | Once Upon a Time in Hollywood | A0OOUT | H$0.00 | Final |
| Best Original Screenplay | N0: Bombshell - Original | — | N0OBOM | H$0.00 | Final |
| Best Original Screenplay | N0: Dolemite is My Name - Original | — | N0ODOL | H$0.00 | Final |
| Best Original Screenplay | N0: Ford v Ferarri - Original | — | N0OFVF | H$0.00 | Final |
| Best Original Screenplay | N0: Pain and Glory - Original | — | N0OPNG | H$0.00 | Final |
| Best Original Screenplay | N0: The Farewell - Original | — | N0OTFR | H$0.00 | Final |
| Best Original Screenplay | N0: Uncut Gems - Original | — | N0OUNC | H$0.00 | Final |
| Best Original Screenplay | N0: Waves - Original | — | N0OWAV | H$0.00 | Final |
Own your favourite stars and follow how their upcoming films affect their trailing average gross.
Trade MovieStocks for sports movies and predict how they will do at the North American box office.
Trade MovieStocks for Indian films and predict how they will do at the North American box office.