Elon Musk Unveiled: The Tesla Experiment The documentary Elon Musk Unveiled: The Tesla Experiment chronicles the rise of Elon Musk to his shift towards...
Supergirl Warner Bros. is rebooting Supergirl based on the DC Comics. Milly Alcock stars as Kara Danvers, who was born on...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts: [JACKO] 3481; est for [THBOX] [CAROL] [4KIND] [MGOAT]
Posted by: Antibody on Oct 29, 14:26
| WEEKEND #44- 10/30/2009 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | MICHAEL JACKSON'S THIS IS IT | Wed, 10/28/09 | 3481 THEATRES/WIDE |
| 2 | BOONDOCK SAINTS II: ALL SAINTS DAY | Fri, 10/30/09 | 68 THEATRES/LTD. |
| 3 | GENTLEMEN BRONCOS | Fri, 10/30/09 | 2 THEATRES/EXCL. NY/LA |
| 4 | HOUSE OF THE DEVIL, THE | Fri, 10/30/09 | EXCL. NY/LA/AUSTIN |
| 5 | LOOKING FOR PALLADIN | Fri, 10/30/09 | NY EXCL. |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | WHERE THE WILD THINGS ARE | -90 | 3645 |
| 2 | SAW VI | 0 | 3036 |
| 3 | COUPLES RETREAT | -47 | 3027 |
| 4 | ASTRO BOY | 6 | 3020 |
| 5 | LAW ABIDING CITIZEN | -126 | 2764 |
| 6 | CIRQUE DU FREAK: THE VAMPIRE'S ASSISTANT | 0 | 2754 |
| 7 | PARANORMAL ACTIVITY | 457 | 2402 |
| 8 | THE STEPFATHER | -388 | 2346 |
| 9 | CLOUDY WITH A CHANCE OF MEATBALLS | -419 | 2322 |
| 10 | ZOMBIELAND | -391 | 2056 |
| 11 | HALLOWEEN II | 992 | 1083 |
| 12 | AMELIA | 250 | 1070 |
| 13 | CAPITALISM: A LOVE STORY | -144 | 492 |
| 14 | THE INVENTION OF LYING | -350 | 452 |
| 15 | GOOD HAIR | -48 | 411 |
| 16 | TOY STORY/TOY STORY 2 | -435 | 343 |
| 17 | WHIP IT | -175 | 260 |
| 18 | A SERIOUS MAN | 62 | 238 |
| 19 | THE FINAL DESTINATION | 161 | 234 |
| 20 | THE INFORMANT! | -191 | 220 |
| 21 | THE TIME TRAVELER'S WIFE | -65 | 219 |
| 22 | THE HANGOVER | -76 | 215 |
| 23 | G.I. JOE: THE RISE OF COBRA | -202 | 205 |
| 24 | HARRY POTTER AND THE HALF-BLOOD PRINCE | -84 | 201 |
| 25 | LOVE HAPPENS | -138 | 189 |
| 26 | FAME | -273 | 172 |
| 27 | INGLOURIOUS BASTERDS | -58 | 148 |
| 28 | PANDORUM | 35 | 147 |
| 29 | BRIGHT STAR | -67 | 142 |
| 30 | MORE THAN A GAME | 4 | 111 |
| 31 | 9 | -43 | 91 |
| 32 | NEW YORK, I LOVE YOU | -27 | 86 |
| 33 | THE BOYS ARE BACK | -22 | 86 |
| 34 | SORORITY ROW | -39 | 51 |
| 35 | THE SEPTEMBER ISSUE | -19 | 39 |
| 36 | PARIS | 5 | 33 |
| 37 | UNDER THE SEA 3D | -1 | 29 |
| 38 | I HOPE THEY SERVE BEER IN HELL | -17 | 19 |
| 39 | SHORTS | -4 | 17 |
| 40 | MY ONE AND ONLY | -3 | 16 |
| 41 | ANTICHRIST | 8 | 14 |
| 42 | MOTHERHOOD | -38 | 10 |
| 43 | FROM MEXICO WITH LOVE | -9 | 9 |
| 44 | WHITEOUT | -9 | 8 |
| 45 | THE COVE | -1 | 7 |
| 46 | THE STONING OF SORAYA M. | 3 | 4 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #45 - 11/6/2009 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | BOX, THE | Fri, 11/6/09 | 2500+ THEATRES/WIDE |
| 2 | CHRISTMAS CAROL, A | Fri, 11/6/09 | 3500+ THEATRES/WIDE |
| 3 | ENDGAME | Fri, 11/6/09 | EXCL. NY |
| 4 | FOURTH KIND, THE | Fri, 11/6/09 | 2450+ THEATRES/WIDE |
| 5 | FRENCH GIGOLO | Fri, 11/6/09 | EXCL. |
| 6 | MEN WHO STARE AT GOATS, THE | Fri, 11/6/09 | 2200+ THEATRES/WIDE |
| 7 | PRECIOUS: BASED ON THE NOVEL 'PUSH' BY SAPPHIRE | Fri, 11/6/09 | LTD. |
| 8 | THAT EVENING SUN | Fri, 11/6/09 | 1 THEATRE/EXCL. NY |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »