It's not who you know, it's who you own
presented by Hollywood Stock Exchange
CelebStocks can be issued for celebrities in any field of entertainment. StarBonds are the CelebStocks of actors and directors with film credits. A StarBond price reflects how the box office of the star's next MovieStock in release will affect their trailing average gross.
Sign Up Free »1369
Stars trading
139
With a film out in 30 days
2026-11-17
Next TAG adjustment
| Star | Next film (opens) | Symbol | Current Price | Change Today | Trade |
|---|---|---|---|---|---|
| J.J. Abrams | The Great Beyond aka Ghostwriter aka Untitled J.J. Abrams (Oct 1) | JABRA | H$189.08 | up H$1.00 | Trade |
| Milly Alcock | Man of Tomorrow (Jul 9) | MALCO | H$72.26 | up H$0.99 | Trade |
| Kiernan Shipka | — | KSHIP | H$82.46 | up H$0.75 | Trade |
| Austin Abrams | — | AABRA | H$69.65 | up H$0.75 | Trade |
| Jim Carrey | Sonic the Hedgehog 4 (Mar 19) | JCARR | H$146.91 | up H$0.66 | Trade |
| Tobey Maguire | Avengers: Secret Wars (Dec 17) | TMAGU | H$118.24 | up H$0.66 | Trade |
| Gal Gadot | Fast Forever aka Fast & Furious 11 (Mar 17) | GGADO | H$108.05 | up H$0.66 | Trade |
| Callina Liang | — | CLIAN | H$23.30 | up H$0.62 | Trade |
| Josh Brolin | — | JBROL | H$95.52 | up H$0.50 | Trade |
| John Turturro | Gatto (Mar 5) | JTURT | H$55.15 | up H$0.50 | Trade |
| Vin Diesel | Fast Forever aka Fast & Furious 11 (Mar 17) | VDIES | H$180.92 | up H$0.50 | Trade |
| Orlando Bloom | — | OBLOO | H$89.37 | up H$0.50 | Trade |
| Maggie Q | — | MQUIG | H$66.98 | up H$0.50 | Trade |
| Benny Safdie | Lizard Music (Dec 25) | BSAFD | H$156.60 | up H$0.50 | Trade |
| Auli'i Cravalho | Monkey Quest (Dec 31) | ACRAV | H$180.56 | up H$0.50 | Trade |
| Naomi Scott | Eternal Return (Dec 4) | NSCOT | H$83.50 | up H$0.48 | Trade |
| John Ortiz | — | JORTI | H$25.96 | up H$0.47 | Trade |
| Isabella Rossellini | Gatto (Mar 5) | IROSS | H$11.11 | up H$0.40 | Trade |
| Steven Spielberg | — | SSPIE | H$36.97 | up H$0.37 | Trade |
| Charlize Theron | Fast Forever aka Fast & Furious 11 (Mar 17) | CTHER | H$133.57 | up H$0.33 | Trade |
| Keanu Reeves | Sonic the Hedgehog 4 (Mar 19) | KREEV | H$146.04 | up H$0.33 | Trade |
| Kurt Russell | — | KRUSS | H$125.15 | up H$0.33 | Trade |
| Michael Keaton | — | MKEAT | H$105.61 | up H$0.33 | Trade |
| Michelle Pfeiffer | — | MPFEI | H$124.18 | up H$0.33 | Trade |
| Meryl Streep | Narnia: The Magician's Nephew (Feb 12) | MSTRE | H$144.45 | up H$0.33 | Trade |
| Will Smith | — | WSMIT | H$107.89 | down -H$0.33 | Trade |
| Reese Witherspoon | — | RWITH | H$106.46 | down -H$0.33 | Trade |
| Michelle Yeoh | The Surgeon (Apr 2) | MYEOH | H$138.18 | down -H$0.33 | Trade |
| Tom Hanks | The Comebacker (Jul 30) | THANK | H$69.35 | down -H$0.44 | Trade |
| Daisy Edgar-Jones | The Take aka Here Comes the Flood (Jan 15) | DEDGA | H$87.37 | down -H$0.50 | Trade |
| Simu Liu | Avengers: Doomsday (Dec 18) | SLIU | H$149.72 | down -H$0.50 | Trade |
| Tracy Letts | I Play Rocky (Nov 20) | TLETT | H$60.59 | down -H$0.50 | Trade |
| David Harbour | Violent Night 2 (Dec 4) | DHARB | H$78.22 | down -H$0.50 | Trade |
| Mahershala Ali | — | MALI | H$152.55 | down -H$0.50 | Trade |
| Lupita Nyong'o | Black Panther III (Dec 15) | LNYON | H$166.59 | down -H$0.50 | Trade |
| Bryan Cranston | Tangles (Jan 15) | BCRAN | H$66.43 | down -H$0.50 | Trade |
| Kristen Wiig | — | KWIIG | H$78.31 | down -H$0.50 | Trade |
| Shawn Levy | Star Wars: Starfighter (May 28) | SLEVY | H$151.41 | down -H$0.50 | Trade |
| Amy Adams | Star Wars: Starfighter (May 28) | AMADA | H$69.69 | down -H$0.50 | Trade |
| Justin Lin | Helldivers (Jun 9) | JLIN | H$151.22 | down -H$0.50 | Trade |
| Brittany Snow | The Housemaid's Secret (Dec 17) | BSNOW | H$75.85 | down -H$0.50 | Trade |
| Dwayne Johnson | Jumanji: Open World (Dec 25) | TROCK | H$152.81 | down -H$0.50 | Trade |
| Ryan Reynolds | Avengers: Doomsday (Dec 18) | RREYN | H$149.80 | down -H$0.50 | Trade |
| Matthew Lillard | Behemoth! (Dec 4) | MLILL | H$81.04 | down -H$0.50 | Trade |
| Tramell Tillman | Ebenezer (Nov 13) | TTILL | H$145.97 | down -H$0.66 | Trade |
| David Leitch | How To Rob A Bank (Nov 13) | DLEIT | H$130.04 | down -H$0.66 | Trade |
| Zoe Saldana | — | ZSALD | H$146.56 | down -H$0.66 | Trade |
| Xochitl Gomez | Avengers: Secret Wars (Dec 17) | XGOME | H$105.39 | down -H$1.00 | Trade |
| Andrew Stanton | — | ANSTA | H$194.75 | down -H$1.00 | Trade |
| James Marsden | Avengers: Doomsday (Dec 18) | JMARS | H$159.27 | down -H$1.00 | Trade |
A StarBond reflects a star's trailing average gross. When a credited MovieStock delists, eligible StarBonds adjust to their TAG. CelebStocks can represent celebrities from any field of entertainment.
| Johnny Depp | H$90.55 |
| Christian Bale | H$85.16 |
| Robert Downey Jr. | H$222.00 |
| Angelina Jolie | H$52.30 |
| Matt Damon | H$129.26 |
| James Marsden | down H$1.00 |
| J.J. Abrams | up H$1.00 |
| Andrew Stanton | down H$1.00 |
| Xochitl Gomez | down H$1.00 |
| Milly Alcock | up H$0.99 |