| Symbol: | BTRIA |
| Status: | Active |
| IPO Date: | Aug 31, 2017 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
MArc Webb will direct the thriller Bermuda Triangle produced by Skydance. Doug Miro and Carlo Bernard wrote the screenplay.
Bermuda (BTRIA)
H$0.97 H$0.04 (3.96%)
Change Today Current Value
Shares Held Long on HSX: 88,638,776
Shares Held Short on HSX: 18,234,870
Trading Volume on HSX (Today): 475,114
| This Week | H$1.09 | H$1.02 |
| This Month | H$1.18 | H$1.02 |
| This Season | H$1.28 | H$1.02 |
| This Year | H$2.86 | H$1.02 |
What is a: MovieStock®, Status, Change Today