| Symbol: | BTRIA |
| Status: | Active |
| IPO Date: | Aug 31, 2017 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
MArc Webb will direct the thriller Bermuda Triangle produced by Skydance. Doug Miro and Carlo Bernard wrote the screenplay.
Bermuda (BTRIA)
H$0.96 H$0.00 (0.00%)
Change Today Current Value
Shares Held Long on HSX: 89,093,112
Shares Held Short on HSX: 18,065,047
Trading Volume on HSX (Today): 0
| This Week | H$0.97 | H$0.92 |
| This Month | H$0.97 | H$0.85 |
| This Season | H$1.28 | H$0.85 |
| This Year | H$2.72 | H$0.85 |
What is a: MovieStock®, Status, Change Today