| Symbol: | CHIAR |
| Status: | Inactive |
| Delist Date: | Aug 15, 2022 |
| Genre: | Drama |
| MPAA Rating: | n/a |
| Phase: | Release |
| Release Date: | May 27, 2022 |
| Release Pattern: | limited |
| Gross: | $39,889 |
| Theaters: | 13 |
The Italian film A Chiara explores life in contemporary Calabria through the eyes of a teenager. Jonas Carpignano won the Directors' Fortnight Award at 2021 Cannes.
Neon
A Chiara (CHIAR)
H$0.04 August 15, 2022
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 400,000
| This Week | H$0.09 | H$0.01 |
| This Month | H$0.30 | H$0.01 |
| This Season | H$0.35 | H$0.01 |
| This Year | H$1.00 | H$0.01 |
What is a: MovieStock®, Status, Change Today