| Symbol: | CMBYN |
| Status: | Inactive |
| Delist Date: | Feb 12, 2018 |
| Genre: | Drama |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Jan 19, 2018 |
| Release Pattern: | 11-24 limited; 1-19 wide |
| Gross: | $18,065,180 |
| Theaters: | 815 |
Call Me By Your Name stars Armie Hammer as an American scholar staying at the Italian villa of a professor, played by Michael Stuhlbarg. He falls for the professor's teenage son, played by Timothée Chalamet. Luca Guadagnino directs and co-adapts James Ivory from the André Aciman novel.
Call Me By Your Name (CMBYN)
H$13.94 February 12, 2018
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 375,002
| This Week | H$13.42 | H$12.96 |
| This Month | H$14.56 | H$11.73 |
| This Season | H$14.56 | H$11.83 |
| This Year | H$14.56 | H$1.69 |
What is a: MovieStock®, Status, Change Today