| Symbol: | DEPER |
| Status: | Active |
| IPO Date: | Oct 9, 2017 |
| Genre: | Sci-Fi |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Deeper stars Tom Cruise as a former astronaut hired to reach the bottom of an ocean trench. As his submersible dives deeper, he encounters supernatural forces. Doug Liman directs from a screenplay by Max Landis.
Deeper (DEPER)
H$36.84 H$0.03 (0.08%)
Change Today Current Value
Shares Held Long on HSX: 71,782,522
Shares Held Short on HSX: 21,978,083
Trading Volume on HSX (Today): 60,000
| This Week | H$37.28 | H$36.76 |
| This Month | H$38.16 | H$36.76 |
| This Season | H$37.55 | H$36.76 |
| This Year | H$67.85 | H$36.76 |
What is a: MovieStock®, Status, Change Today