Leading the weekend box office with another $42.2 million, Oz the Great and Powerful [OZTGP] had no trouble holdingback the competition. The fantasy prequel trailed off 47% from its debut in bringing its tally to $145.0 million.
The Call [TCALL] exceeded expectations with a $17.1 million second-place debut. The Halle Berry attracted a diverse audience that was 61% female.
The Incredible Burt Wonderstone [BURTW] bombed with just $10.3 million in its opening act. Moviegoers, which 56% were over the age of 25, gave the Steve Carell-Jim Carrey team-up poor marks.
Jack the Giant Slayer [JACGK] finished fourth at $6.2 million, bringing its total to $53.9 million.
| Rank | TITLE | F-S-S | TOTAL |
| 1 | OZ: THE GREAT AND POWERFUL | $42,222,000 | $145,026,000 |
| 2 | THE CALL | $17,100,000 | $17,100,000 |
| 3 | THE INCREDIBLE BURT WONDERSTONE | $10,305,000 | $10,305,000 |
| 4 | JACK THE GIANT SLAYER | $6,220,000 | $53,913,000 |
| 5 | IDENTITY THIEF | $4,518,780 | $123,705,645 |
| 6 | SNITCH | $3,500,000 | $37,260,000 |
| 7 | 21 & OVER | $2,619,000 | $21,867,773 |
| 8 | SILVER LININGS PLAYBOOK | $2,587,000 | $124,613,179 |
| 9 | SAFE HAVEN | $2,495,000 | $66,952,810 |
| 10 | ESCAPE FROM PLANET EARTH | $2,327,000 | $52,165,581 |
| 11 | DEAD MAN DOWN | $2,040,000 | $9,287,340 |
| 12 | THE LAST EXORCISM: PART II | $1,325,000 | $14,430,104 |
Tag(s): OZTGP, TCALL, BURTW, JACGK