| Symbol: | STRW1 |
| Status: | Active |
| IPO Date: | Jul 2, 2022 |
| Genre: | Fantasy |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Lucasfilm will produce a completely new Star Wars movie that's set far far away from the Skywalker Saga in a different era. James Mangold is attached to direct.
Walt Disney
Star Wars: Dawn of the Jedi (STRW1)
H$95.59 H$0.40 (0.42%)
Change Today Current Value
Shares Held Long on HSX: 253,444,370
Shares Held Short on HSX: 22,152,334
Trading Volume on HSX (Today): 357,998
| This Week | H$96.72 | H$94.47 |
| This Month | H$108.41 | H$94.47 |
| This Season | H$123.41 | H$94.47 |
| This Year | H$172.42 | H$94.47 |
What is a: MovieStock®, Status, Change Today