| Symbol: | STRW1 |
| Status: | Active |
| IPO Date: | Jul 2, 2022 |
| Genre: | Fantasy |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Lucasfilm will produce a completely new Star Wars movie that's set far far away from the Skywalker Saga in a different era. James Mangold is attached to direct.
Walt Disney
Star Wars: Dawn of the Jedi (STRW1)
H$75.82 H$0.25 (0.33%)
Change Today Current Value
Shares Held Long on HSX: 259,660,188
Shares Held Short on HSX: 26,298,961
Trading Volume on HSX (Today): 150,099
| This Week | H$75.89 | H$75.32 |
| This Month | H$78.43 | H$73.81 |
| This Season | H$76.07 | H$76.07 |
| This Year | H$154.57 | H$73.81 |
What is a: MovieStock®, Status, Change Today