Symbol: | STRW1 |
Status: | Active |
IPO Date: | Jul 2, 2022 |
Genre: | Fantasy |
MPAA Rating: | n/a |
Phase: | Development |
Release Date: | n/a |
Gross: | n/a |
Theaters: | n/a |
Lucasfilm will produce a completely new Star Wars movie that's set far far away from the Skywalker Saga. James Mangold is attached to direct.
Star Wars: Dawn of the Jedi (STRW1)
H$161.31 H$0.39 (0.24%)
Change Today Current Value
Shares Held Long on HSX: 259,780,572
Shares Held Short on HSX: 9,612,693
Trading Volume on HSX (Today): 175,805
This Week | H$161.32 | H$158.98 |
This Month | H$161.32 | H$156.46 |
This Season | H$172.93 | H$154.20 |
This Year | H$172.93 | H$124.09 |
What is a: MovieStock®, Status, Change Today