| Symbol: | PNCRF |
| Status: | Active |
| IPO Date: | Dec 23, 2024 |
| Genre: | Thriller |
| MPAA Rating: | n/a |
| Phase: | Wrap |
| Release Date: | Apr 9, 2027 |
| Release Pattern: | wide |
| Gross: | n/a |
| Theaters: | n/a |
Julia Roberts and Eddie Redmayne star in the thriller Panic Carefully about the hunt for a cyber terrorist. The film is written and directed by Sam Esmail.
Panic Carefully (PNCRF)
H$26.62 H$0.98 (3.82%)
Change Today Current Value
Shares Held Long on HSX: 78,489,855
Shares Held Short on HSX: 5,537,689
Trading Volume on HSX (Today): 3,942,765
| This Week | H$26.95 | H$24.92 |
| This Month | H$26.95 | H$24.92 |
| This Season | H$26.95 | H$24.92 |
| This Year | H$26.95 | H$12.83 |
What is a: MovieStock®, Status, Change Today