Twilight of the Dead Kate Beckinsale toplines Twilight of the Dead, the final chapter in George A. Romero's zombie series. The Paz...
Breeder A dog Breeder lures a college student to her remote ranch with a promise to fund his bee research. However, he soons...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts [TRITE] [MCHNC] estimates for [RMATE] [JCSNC]
Posted by: Antibody on Jan 27, 14:39
| WEEKEND #4 - 1/28/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | 127 HOURS | Fri, 1/28/11 | 916 THEATRES/EXPANSION |
| 2 | BIUTIFUL | Fri, 1/28/11 | 57 THEATRES/LTD. |
| 3 | FROM PRADA TO NADA | Fri, 1/28/11 | 256 THEATRES/LTD. |
| 4 | IP MAN 2: LEGEND OF THE GRANDMASTER | Fri, 1/28/11 | EXCL. |
| 5 | KABOOM | Fri, 1/28/11 | 1 THEATRE/EXCL. NY |
| 6 | MECHANIC, THE | Fri, 1/28/11 | 2703 THEATRES/WIDE |
| 7 | RITE, THE | Fri, 1/28/11 | 2985 THEATRES/WIDE |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | THE GREEN HORNET | -60 | 3,524 |
| 2 | TRUE GRIT | -344 | 3,120 |
| 3 | NO STRINGS ATTACHED | 4 | 3,022 |
| 4 | THE DILEMMA | -43 | 2,901 |
| 5 | THE KING'S SPEECH | 873 | 2,553 |
| 6 | BLACK SWAN | -92 | 2,315 |
| 7 | YOGI BEAR | -377 | 2,133 |
| 8 | LITTLE FOCKERS | -942 | 2,042 |
| 9 | THE FIGHTER | -361 | 1,914 |
| 10 | TANGLED | -271 | 1,589 |
| 11 | TRON: LEGACY | -513 | 1,505 |
| 12 | COUNTRY STRONG | -154 | 1,287 |
| 13 | SEASON OF THE WITCH | -1,197 | 1,110 |
| 14 | 127 HOURS | 847 | 916 |
| 15 | THE CHRONICLES OF NARNIA: THE VOYAGE OF THE DAWN TREADER | -403 | 732 |
| 16 | GULLIVER'S TRAVELS | -447 | 653 |
| 17 | HARRY POTTER AND THE DEATHLY HALLOWS, PT. 1 | -260 | 465 |
| 18 | BLUE VALENTINE | 172 | 414 |
| 19 | THE SOCIAL NETWORK | -18 | 367 |
| 20 | MEGAMIND | -20 | 300 |
| 21 | THE COMPANY MEN | 105 | 211 |
| 22 | RABBIT HOLE | 23 | 124 |
| 23 | THE HEART SPECIALIST | -174 | 119 |
| 24 | RED | -34 | 119 |
| 25 | FASTER | 8 | 114 |
| 26 | SOMEWHERE | -23 | 60 |
| 27 | I LOVE YOU, PHILLIP MORRIS | -24 | 50 |
| 28 | HUBBLE 3D | -6 | 43 |
| 29 | FAIR GAME | -32 | 40 |
| 30 | THE WARRIOR'S WAY | -1 | 28 |
| 31 | WINTER'S BONE | 20 | 26 |
| 32 | TINY FURNITURE | -3 | 13 |
| 33 | WHITE MATERIAL | -6 | 6 |
| 34 | THE HOUSEMAID | 1 | 3 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #5 - 2/4/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | INTO ETERNITY | Wed, 2/2/11 | 1 THEATRE/EXCL. NY |
| 2 | AROUND JUNE | Fri, 2/4/11 | EXCL. NY/LA/SF |
| 3 | COLD WEATHER | Fri, 2/4/11 | 1 THEATRE/EXCL. NY |
| 4 | OTHER WOMAN, THE | Fri, 2/4/11 | 2 THEATRES/EXCL. NY/LA |
| 5 | ROOMMATE, THE | Fri, 2/4/11 | 2400+ THEATRES/WIDE |
| 6 | SANCTUM | Fri, 2/4/11 | 2700+ THEATRES/WIDE |
| 7 | WAITING FOR FOREVER | Fri, 2/4/11 | 4 THEATRES/EXCL. NY/LA |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »