Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 16 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
\X/eyland Corporation 2 H$3,665,940 2014-03-24 details | join
unicorn brothers 6 H$1,391,190,000 2014-03-18 details | join
SH 7-6/7-8 7 H$2,246,530 2014-03-18 details | join
48FPS 5 H$2,283,550 2014-03-13 details | join
2014 San Jose Movie League 6 H$32,207,200 2014-03-11 details | join
Ya mum 5 H$3,990,770 2014-03-10 details | join
upstate 3 H$6,065,260 2014-03-09 details | join
Stevens' rivalry 2 H$5,162,310 2014-03-09 details | join
Jesus Hates Sharks 3 H$3,246,840 2014-03-09 details | join
BRUTT'S LEAGUE 4 H$13,379,100 2014-03-07 details | join
420 YOLO Swag 10 H$9,151,150 2014-03-05 details | join
Black Man League 3 H$1,215,090,000 2014-03-03 details | join
Derpaderpaderp 9 H$10,085,600 2014-03-03 details | join
Super Wog League 5 H$5,013,050 2014-03-03 details | join
hey you sluts out there!!!!! 2 H$7,585,290 2014-03-03 details | join
Dero League of Dero People 1 H$10,381,500 2014-03-03 details | join
Cuyama Valley High School 2014 18 H$3,279,540 2014-03-03 details | join
Bong Rippers 8 H$459,928,000 2014-03-02 details | join
Zentropa 4 H$1,983,490 2014-02-28 details | join
420 Swag 5 H$5,013,050 2014-02-27 details | join
RangaTtack 2 H$98,318,400 2014-02-22 details | join
Big chesse 2 H$40,112,000 2014-02-13 details | join
RAWR RAWR RAWR 2 H$39,613,600 2014-02-06 details | join
Penny Stock League 9 H$57,912,900 2014-02-06 details | join
TeamVicious 1 H$6,799,070 2014-02-05 details | join
Wilderness Boys 4 H$56,503,000 2014-02-05 details | join
Profit Hounds 5 H$2,871,430,000 2014-02-05 details | join
HHS Film Studies Spring 2014 18 H$3,092,430 2014-02-04 details | join
Are you a Baller or a Mini-Baller 4 H$19,096,800 2014-02-03 details | join
EHSX 9 H$2,600,380 2014-02-03 details | join
KSOB 5 H$2,525,540 2014-01-31 details | join
top 50,000, class of 2013 29 H$1,344,480,000 2014-01-27 details | join
StrattonOakmont 6 H$712,871,000 2014-01-26 details | join
Central Film Studies Spring 2014 26 H$2,600,200 2014-01-23 details | join
HARDWOOD BOYS 3 H$57,718,900 2014-01-22 details | join
reddit 86 H$572,783,000 2014-01-16 details | join
JBDL 3 H$3,497,100 2014-01-15 details | join
Bjorge Boys 7 H$22,430,800 2014-01-11 details | join
The Movie Buffetts 6 H$1,496,380,000 2014-01-09 details | join
Bob Dole 2 H$5,216,040 2014-01-08 details | join
the league of derivative wagerers 3 H$322,262,000 2014-01-05 details | join
Littiz gang 2 H$320,184,000 2014-01-04 details | join
Eric1982 5 H$211,020,000 2013-12-27 details | join
Investor Relations BW -... 4 H$195,556,000 2013-12-27 details | join
City university and Cass... 5 H$119,527,000 2013-12-24 details | join
The League of Extraordinary... 6 H$44,232,800 2013-12-23 details | join
Moorland 4 H$212,991,000 2013-12-19 details | join
The Entrepreneur Club 1 H$3,963,150 2013-12-15 details | join
Defense Force League 3 H$144,313,000 2013-12-05 details | join
the league of unextraordinary... 3 H$349,577,000 2013-12-05 details | join

Page 16 of 52 Go to page Go < Previous | Next >


Eleven Days (11DAY) 150000 14.02 (+1.05)          Eleven Days (11DAY) 150000 14.02 (+1.05)          Love is Not the Answer (LINTA) 150000 5.76 (+0.88)          Love is Not the Answer (LINTA) 150000 5.76 (+0.88)          Love is Not the Answer (LINTA) 150000 5.76 (+0.88)          The Moment (MOMNT) 150000 11.63 (+1.01)          The Moment (MOMNT) 150000 11.63 (+1.01)          A Great Awakening (AGAWK) 150000 10.35 (+0.93)          A Great Awakening (AGAWK) 150000 10.35 (+0.93)          First Warrior (FWARR) 150000 4.58 (+0.58)          First Warrior (FWARR) 150000 4.58 (+0.58)          First Warrior (FWARR) 150000 4.58 (+0.58)          Babies (BBIES) 150000 13.40 (-0.53)          Babies (BBIES) 150000 13.40 (-0.53)          Magic Hour (MGCHR) 150000 0.84 (-0.02)          Sam & Victor’s Day Off (SAVDO) 150000 8.85 (-0.05)          Hit Me Hard And Soft: The Tour (HMHAS) 50000 25.44 (+0.03)          Melania (MLNIA) 150000 1.39 (-0.02)          Tangled (TANGL) 149999 97.34 (0.00)          The Wrecking Crew (WCREW) 150000 9.19 (-0.03)          The Pout-pout Fish (POUTF) 150000 2.27 (+0.01)          Jurassic World sequel (JURA8) 28507 223.99 (-0.09)          Love is Not the Answer (LINTA) 150000 5.76 (+0.88)          Love is Not the Answer (LINTA) 150000 5.76 (+0.88)          A Great Awakening (AGAWK) 150000 10.35 (+0.93)          A Great Awakening (AGAWK) 150000 10.35 (+0.93)          Split Fiction (SPFIC) 50000 39.68 (+0.92)          Is This Thing On? (ISTON) 150000 12.24 (-0.36)          Peaked (PEAKD) 150000 8.14 (-0.40)          The SpongeBob Movie: Search for (SPBO4) 150000 65.98 (+1.02)          Peaked (PEAKD) 150000 8.14 (-0.40)          The Housemaid (HMAID) 150000 73.07 (-0.01)          EPiC: Elvis Presley in Concert (EPICC) 150000 12.84 (-0.40)          Babies (BBIES) 150000 13.40 (-0.53)          Fellowship (FELWS) 100000 15.20 (-0.28)          Fellowship (FELWS) 150000 15.20 (-0.28)          First Warrior (FWARR) 150000 4.58 (+0.58)          First Warrior (FWARR) 150000 4.58 (+0.58)          The Resurrection of the Christ: (RESU2) 150000 100.34 (+0.34)          Split Fiction (SPFIC) 100000 39.68 (+0.92)          Split Fiction (SPFIC) 100000 39.68 (+0.92)          The Chaperones (CHAPR) 150000 10.05 (+0.10)          Bruce Lee (BRLEE) 100000 12.88 (-0.04)          The Choral (CHORL) 150000 2.80 (+0.02)          Tom & Jerry (TMJR2) 35000 26.53 (+0.97)          The Testament of Ann Lee (ANLEE) 150000 7.70 (+0.10)          The Plague (TPLAG) 150000 1.47 (+0.02)          Father Mother Sister Brother (FMSB) 150000 2.70 (+0.02)          Signing Tony Raymond (SIGTR) 150000 1.54 (-0.02)          Peaked (PEAKD) 150000 8.14 (-0.40)