Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 1 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
test league 123 1 H$24,282,100 2024-12-11 details | join
Riverside BEP2O-02 25 H$2,554,380 2024-10-04 details | join
The Legion of Doom 4 H$5,954,840 2024-09-13 details | join
swordfishies 1 H$2,752,130 2024-09-05 details | join
Beginners Luck 3 H$162,444,000 2024-08-29 details | join
Show Me the Money 7 H$477,334,000 2024-08-25 details | join
Olathe West High School 1 H$2,001,630 2024-08-14 details | join
The Film-unati 3 H$1,797,070 2024-08-01 details | join
So Many Sequels 2 H$4,557,490 2024-07-03 details | join
RAWR 2 H$5,527,510 2024-04-26 details | join
NewMedia11 Block C 15 H$6,193,550 2024-04-04 details | join
IN-Tech Academy Investment... 62 H$3,445,670 2024-03-25 details | join
Dogs Out 1 H$3,943,790 2024-03-13 details | join
TheVladaTraders 3 H$2,337,030 2024-02-27 details | join
Fantasy Filmball 4 H$90,023,700 2024-02-20 details | join
Scion Shorters 1 H$305,005,000 2024-02-09 details | join
Gekko & Co 1 H$305,005,000 2024-02-06 details | join
Queen Victoria's Desk 2 H$596,320,000 2024-01-23 details | join
Cuyama Bears 2024 11 H$4,154,380 2024-01-11 details | join
DMIAUSTINSVC 2 H$919,487,000 2024-01-08 details | join
FP&A 2 H$3,225,880 2023-12-21 details | join
Presbyterian Church USA 2 H$681,374,000 2023-11-19 details | join
MR. B's 2 H$3,447,860,000 2023-09-13 details | join
CFM League 1 H$4,050,490 2023-09-13 details | join
FolioViivo League of Trading 4 H$1,932,200 2023-09-06 details | join
FML League 2 H$480,535,000 2023-08-04 details | join
GroupMe Guild HSX 1 H$3,594,470 2023-06-29 details | join
Progressive League 8 H$167,495,000 2023-05-19 details | join
BOLT THE MUSTANG 1 H$855,831 2023-05-04 details | join
league1 3 H$5,470,650 2023-04-23 details | join
THE SHARK DRAGONS 4 H$63,746,300 2023-04-10 details | join
North Campus 7 H$2,252,720 2023-04-02 details | join
BuisnessKids 8 H$2,413,610 2023-03-16 details | join
Noobs R Us 2 H$2,641,490 2023-03-03 details | join
HD's 4 H$5,920,390 2023-02-17 details | join
Cuyama Bears 2023 17 H$13,095,100 2023-02-09 details | join
North Econ! 8 H$2,710,020 2023-01-23 details | join
C223 36 H$3,017,870 2023-01-23 details | join
The Active League 119 H$1,671,610,000 2022-12-28 details | join
I'm DB 1 H$26,790,200 2022-12-19 details | join
CHCH SAS 1 H$2,109,210 2022-10-28 details | join
Central Film & Lit League 2022 9 H$2,830,140 2022-09-30 details | join
btt10 2 H$2,201,490 2022-09-09 details | join
Beza Tech Class 1 H$2,014,630 2022-08-24 details | join
Film as Lit - Fall 2022 1 H$212,985,000 2022-08-24 details | join
Uni Melb V&DW 2022 24 H$5,112,270 2022-08-22 details | join
VMxDS Movie Club 4 H$2,097,580 2022-08-01 details | join
Generations of Geeks 4 H$1,619,640,000 2022-07-11 details | join
VandaWison 2 H$3,364,860 2022-07-05 details | join
Bananpower 3 H$91,950,500 2022-05-25 details | join

Page 1 of 52 Go to page Go < Previous | Next >


Rebuilding (RBULD) 149999 2.63 (-0.04)          Panda Plan (PPLAN) 899 0.72 (0.00)          Mufasa: The Lion King H$70 Put (LION2.PU) 25000 1.71 (+0.10)          Mufasa: The Lion King H$70 Call (LION2.CA) 25000 3.53 (-0.05)          I Love Boosters (ILBOS) 49999 10.92 (-0.02)          Mufasa: The Lion King - Opening (LION2.OW) 100000 66.75 (-0.35)          The Hand That Rocks the Cradle (HTRTC) 14000 23.12 (-0.02)          The Hand That Rocks the Cradle (HTRTC) 30000 23.12 (-0.02)          Sung Kang (SKANG) 5000 127.45 (-0.06)          Kensuke's Kingdom (KENSK) 602 0.18 (+0.01)          Mufasa: The Lion King (LION2) 150000 247.05 (-0.92)          A Winter's Journey (AWNTJ) 59999 4.16 (-0.01)          A Winter's Journey (AWNTJ) 150000 4.16 (-0.01)          Mufasa: The Lion King (LION2) 150000 247.05 (-0.92)          Is This Thing On? (ISTON) 11999 16.53 (0.00)          Kensuke's Kingdom (KENSK) 898 0.18 (+0.01)          Is This Thing On? (ISTON) 15000 16.53 (0.00)          Screamboat (SCMBT) 99999 5.05 (0.00)          Bonhoeffer (BNHFR) 150000 12.29 (+0.43)          Astaire (ASTAI) 20000 8.99 (-0.03)          Alto Knights aka Wise Guys (WISEG) 150000 18.65 (-0.03)          Dirty Dancing sequel (DANC3) 15000 31.52 (+0.03)          Dirty Dancing sequel (DANC3) 14999 31.52 (+0.03)          Bullitt (BULIT) 2499 27.37 (0.00)          Spider-Man: Beyond the Spider-Ve (ASPD3) 16000 198.83 (+0.81)          Prince Charming (PCHRM) 29211 67.95 (+2.02)          Ice Age 6 (ICEA6) 40000 75.14 (+0.86)          The Silent Hour (SLNHR) 785 2.15 (0.00)          Wife & Dog (WIFDG) 60000 17.42 (+1.10)          Wife & Dog (WIFDG) 74999 17.42 (+1.10)          Alto Knights aka Wise Guys (WISEG) 150000 18.65 (-0.03)          Wuthering Heights (WUTHR) 20000 32.72 (-0.14)          Woman of the Hour (DATGM) 98 0.66 (0.00)          Jordana Brewster (JBREW) 25000 188.66 (-1.50)          Christopher McQuarrie (CMCQU) 25000 138.96 (-0.66)          James Cameron (JCAME) 25000 125.84 (-0.33)          Marisa Abela (MABEL) 25000 10.24 (-0.17)          Woman of the Hour (DATGM) 502 0.66 (0.00)          Blackhawk (BLHWK) 500 7.86 (0.00)          Wuthering Heights (WUTHR) 20000 32.72 (-0.14)          The Thomas Crown Affair (TTCAF) 150000 11.77 (0.00)          Pirates of the Caribbean 6 (PIRT6) 150000 43.86 (-0.30)          Constantine 2 (CNST2) 150000 65.35 (-0.30)          The Thomas Crown Affair (TTCAF) 150000 11.77 (0.00)          Song Sung Blues (SSBLU) 20000 17.58 (-0.06)          Old Guy (OLGUY) 150000 1.61 (+0.04)          Night of the Living Dead (NOTLD) 2500 6.49 (-0.01)          Spellbound (SPLBN) 2001 0.08 (+0.01)          Attack on Titan: THE LAST ATTACK (ATTLA) 150000 12.25 (+1.37)          Pushpa 2: The Rule (PSHP2) 150000 13.38 (-0.36)