Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 1 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
DCALS North Day Traders 13 H$1,697,300 2025-11-07 details | join
r/hsx 19 H$1,453,380,000 2025-08-31 details | join
CESA - Space Cowboys 2025-2 20 H$2,325,870 2025-07-31 details | join
Dorks-TPP 4 H$47,277,400 2025-06-29 details | join
Film School Admits 1 H$38,911,800 2025-06-15 details | join
Vikings Fans 1 H$226,930,000 2025-06-10 details | join
PirateHunters 1 H$46,043,000 2025-05-21 details | join
DLS Degens 2 H$48,698,100 2025-05-15 details | join
Diamond Hands' League 1 H$4,563,880 2025-05-14 details | join
Martial Arts League 13 H$3,965,440,000 2025-04-21 details | join
The Real Thing 1 H$5,662,510 2025-03-25 details | join
The Movieboys 1 H$1,562,690 2025-03-13 details | join
All The Oscars 5 H$11,283,100 2025-03-01 details | join
Cuyama Bears 2025 11 H$3,212,390 2025-02-06 details | join
League of legends323854 2 H$3,958,180 2024-12-18 details | join
test league 123 1 H$20,889,700 2024-12-11 details | join
Riverside BEP2O-02 27 H$2,649,490 2024-10-04 details | join
The Legion of Doom 4 H$12,282,700 2024-09-13 details | join
swordfishies 1 H$7,190,240 2024-09-05 details | join
Beginners Luck 6 H$162,826,000 2024-08-29 details | join
Show Me the Money 11 H$779,407,000 2024-08-25 details | join
Olathe West High School 1 H$1,984,730 2024-08-14 details | join
The Film-unati 3 H$1,753,540 2024-08-01 details | join
So Many Sequels 2 H$5,627,500 2024-07-03 details | join
RAWR 2 H$7,447,250 2024-04-26 details | join
Dogs Out 1 H$7,551,080 2024-03-13 details | join
TheVladaTraders 3 H$2,559,350 2024-02-27 details | join
Fantasy Filmball 4 H$150,784,000 2024-02-20 details | join
Scion Shorters 1 H$619,231,000 2024-02-09 details | join
Gekko & Co 1 H$619,231,000 2024-02-06 details | join
Queen Victoria's Desk 2 H$761,864,000 2024-01-23 details | join
DMIAUSTINSVC 3 H$1,931,500,000 2024-01-08 details | join
FP&A 2 H$3,472,820 2023-12-21 details | join
Presbyterian Church USA 2 H$740,972,000 2023-11-19 details | join
MR. B's 2 H$3,654,780,000 2023-09-13 details | join
CFM League 1 H$4,110,640 2023-09-13 details | join
FolioViivo League of Trading 4 H$1,926,800 2023-09-06 details | join
FML League 2 H$1,090,440,000 2023-08-04 details | join
GroupMe Guild HSX 1 H$3,564,120 2023-06-29 details | join
Progressive League 8 H$194,538,000 2023-05-19 details | join
BOLT THE MUSTANG 1 H$848,605 2023-05-04 details | join
league1 3 H$8,153,750 2023-04-23 details | join
THE SHARK DRAGONS 4 H$84,287,800 2023-04-10 details | join
BuisnessKids 8 H$2,410,740 2023-03-16 details | join
Noobs R Us 2 H$2,704,790 2023-03-03 details | join
HD's 4 H$7,991,290 2023-02-17 details | join
North Econ! 9 H$2,768,780 2023-01-23 details | join
C223 35 H$3,850,200 2023-01-23 details | join
The Active League 156 H$1,772,160,000 2022-12-28 details | join
I'm DB 1 H$28,603,500 2022-12-19 details | join

Page 1 of 52 Go to page Go < Previous | Next >


Painter (PANTR) 3000 14.25 (0.00)          James Bond 26 (JB26) 5000 165.49 (+0.02)          Shell (SHELL) 2549 0.47 (+0.02)          How to Make a Killing aka Huntin (HNGTN) 50000 18.05 (-0.02)          John Wick Prequel (WICK0) 5000 31.72 (-0.03)          Babies (BBIES) 150000 10.00 (0.00)          Godzilla Minus Zero aka Godzilla (GODM2) 2500 36.93 (0.00)          Hoppers (HOPPR) 1001 140.53 (-0.35)          Shell (SHELL) 11951 0.47 (+0.02)          Avatar: Fire and Ash (AVAT3) 150000 441.99 (-2.86)          Spaceballs 2 (SPCB2) 7000 111.76 (+0.13)          Broadsword (BROSW) 11090 55.33 (+0.03)          Avatar: Fire and Ash (AVAT3) 150000 441.99 (-2.86)          Broadsword (BROSW) 10000 55.33 (+0.03)          The Wrecking Crew (WCREW) 140000 11.64 (-1.60)          Lilo & Stitch 2 (LILS2) 2500 273.34 (+0.94)          Orwell: 2+2=5 (OW225) 9003 0.36 (0.00)          The Legend of Zelda (ZELDA) 1000 202.33 (+0.50)          See You When I See You (SYWIS) 149969 2.44 (-0.01)          They Will Kill You (TWKYU) 30000 17.23 (+0.01)          48 Hours in Vegas (48HIV) 149969 7.67 (+0.16)          Ella McCay (EMCAY) 17 7.53 (-0.17)          Jurassic World sequel (JURA8) 2 222.54 (+1.03)          Broadsword (BROSW) 15110 55.33 (+0.03)          The Ice Tower (ICTWR) 993 0.03 (+0.02)          Fellowship (FELWS) 150000 15.00 (0.00)          Babies (BBIES) 150000 10.00 (0.00)          Masters of the Universe (HEMAN) 5000 106.92 (+0.10)          Fairyland (FARYL) 3997 0.05 (+0.02)          Verity (VERTY) 6000 39.22 (-0.07)          The SpongeBob Movie: Search for (SPBO4.PU) 25000 5.11 (+0.13)          The SpongeBob Movie: Search for (SPBO4.OW) 100000 18.73 (+0.27)          The SpongeBob Movie: Search for (SPBO4.PU) 25000 5.11 (+0.13)          Fairyland (FARYL) 300 0.05 (+0.02)          Ebenezer: A Christmas Carol (EBNZR) 150000 66.56 (+0.92)          The Beatles - A Four-Film Cinema (BEAT1) 3700 107.53 (+0.11)          The SpongeBob Movie: Search for (SPBO4.OW) 100000 18.73 (+0.27)          Babies (BBIES) 150000 10.00 (0.00)          Tangled (TANGL) 27500 86.99 (-0.37)          Ebenezer: A Christmas Carol (EBNZR) 150000 66.56 (+0.92)          David (DAVID) 150000 74.41 (-1.45)          David (DAVID) 150000 74.41 (-1.45)          Split Fiction (SPFIC) 5000 45.32 (+3.17)          David - Opening Weekend (DAVID.OW) 100000 23.28 (-1.29)          David - Opening Weekend (DAVID.OW) 100000 23.28 (-1.29)          Avatar: Fire and Ash H$125 Call (AVAT3.CA) 24999 2.44 (-0.27)          Fellowship (FELWS) 150000 15.00 (0.00)          The Sheep Detectives (3BAGF) 1 36.66 (+1.97)          No Other Choice (THEAX) 150000 4.64 (-0.14)          Wonder Woman (WOND3) 60000 61.72 (-0.11)