| Symbol: | KNGHT |
| Status: | Inactive |
| Delist Date: | Dec 17, 2001 |
| Genre: | Comedy |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Nov 21, 2001 |
| Gross: | $33,422,806 |
| Theaters: | n/a |
Theaters: 2570
Martin Lawrence will star as Black Knight, a film that follows a hard-luck restaurant worker who journeys back to medieval times and ends up in a fight against an evil king. The film was written by Darryl Quarles (Big Momma's House) and directed by Gil Junger (10 Things I Hate About You).
Black Knight (KNGHT)
H$29.75 December 17, 2001
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
| This Week | H$29.69 | H$28.94 |
| This Month | H$40.45 | H$24.69 |
| This Season | H$43.60 | H$24.69 |
| This Year | H$43.60 | H$15.50 |
What is a: MovieStock®, Status, Change Today