| Symbol: | NEGOT |
| Status: | Inactive |
| Delist Date: | Feb 16, 1999 |
| Genre: | Drama |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Jul 31, 1998 |
| Gross: | $44,705,766 |
| Theaters: | n/a |
Police negotiator Danny Roman (Jackson) is crushed when he gets fired because he framed for murder.
The Negotiator (NEGOT)
H$36.25 February 16, 1999
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
| This Week | H$36.25 | H$36.25 |
| This Month | H$36.25 | H$36.25 |
| This Season | H$36.25 | H$36.25 |
| This Year | H$36.25 | H$0.00 |
What is a: MovieStock®, Status, Change Today