| Symbol: | WOND3 |
| Status: | Active |
| IPO Date: | Sep 12, 2020 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Warner Bros. is rebooting Wonder Woman for the new DC Universe.
Warner Bros.
Wonder Woman (WOND3)
H$37.03 H$0.12 (0.32%)
Change Today Current Value
Shares Held Long on HSX: 193,774,373
Shares Held Short on HSX: 28,217,186
Trading Volume on HSX (Today): 193,325
| This Week | H$38.19 | H$37.02 |
| This Month | H$42.12 | H$37.02 |
| This Season | H$50.56 | H$37.02 |
| This Year | H$62.83 | H$37.02 |
What is a: MovieStock®, Status, Change Today