Wilford Nappy Pulawa biopic Dwayne Johnson stars as the real-life mob boss Wilford "Nappy" Pulawa, who led The Company, the largest organized...
Toy Story 5 Pixar will produce a fifth Toy Story. Tom Hanks and Tim Allen return to voice Woody and Buzz.
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts [CBALN] [CSLOV] [SMURF]; estimates for [CHNUP] [RSAPE]
Posted by: Antibody on Jul 28, 15:00
| WEEKEND #30 - 7/29/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | ATTACK THE BLOCK | Fri, 7/29/11 | 8 THEATRES/LTD. |
| 2 | COWBOYS & ALIENS | Fri, 7/29/11 | 3750 THEATRES/WIDE |
| 3 | CRAZY, STUPID, LOVE | Fri, 7/29/11 | 3020 THEATRES/WIDE |
| 4 | DEVIL'S DOUBLE, THE | Fri, 7/29/11 | 5 THEATRES/EXCL. NY/LA |
| 5 | FUTURE, THE | Fri, 7/29/11 | 1 THEATRE/EXCL. NY |
| 6 | GOOD NEIGHBORS | Fri, 7/29/11 | 2 THEATRES/EXCL. NY/LA |
| 7 | GUARD, THE | Fri, 7/29/11 | EXCL. |
| 8 | HARVEST/LA COSECHA, THE | Fri, 7/29/11 | 1 THEATRE/EXCL. NY |
| 9 | INTERRUPTERS, THE | Fri, 7/29/11 | 1 THEATRE/EXCL. NY |
| 10 | LIFE IN A DAY | Fri, 7/29/11 | 10 THEATRES/LTD. |
| 11 | POINT BLANK | Fri, 7/29/11 | 7 THEATRES/LTD. |
| 12 | SMURFS, THE | Fri, 7/29/11 | 3395 THEATRES/WIDE |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | HARRY POTTER AND THE DEATHLY HALLOWS, PT. 2 | -230 | 4,145 |
| 2 | CAPTAIN AMERICA: THE FIRST AVENGER | 0 | 3,715 |
| 3 | FRIENDS WITH BENEFITS | 0 | 2,926 |
| 4 | TRANSFORMERS: DARK OF THE MOON | -771 | 2,604 |
| 5 | HORRIBLE BOSSES | -594 | 2,510 |
| 6 | ZOOKEEPER | -797 | 2,418 |
| 7 | CARS 2 | -905 | 1,763 |
| 8 | WINNIE THE POOH | -773 | 1,632 |
| 9 | BAD TEACHER | -1,269 | 765 |
| 10 | BRIDESMAIDS | -196 | 481 |
| 11 | MR. POPPER'S PENGUINS | -179 | 412 |
| 12 | THE HANGOVER PART II | 71 | 346 |
| 13 | LARRY CROWNE | -698 | 331 |
| 14 | SUPER 8 | -333 | 325 |
| 15 | KUNG FU PANDA 2 | 69 | 319 |
| 16 | X-MEN: FIRST CLASS | -41 | 254 |
| 17 | THE TREE OF LIFE | -34 | 196 |
| 18 | THOR | -46 | 190 |
| 19 | MONTE CARLO | -192 | 168 |
| 20 | JUDY MOODY AND THE NOT BUMMER SUMMER | -29 | 161 |
| 21 | BEGINNERS | -10 | 147 |
| 22 | GREEN LANTERN | -286 | 135 |
| 23 | FAST FIVE | -48 | 127 |
| 24 | BUCK | -15 | 113 |
| 25 | A BETTER LIFE | -74 | 108 |
| 26 | SNOW FLOWER AND THE SECRET FAN | 32 | 93 |
| 27 | THE TRIP | 10 | 56 |
| 28 | TABLOID | 6 | 37 |
| 29 | CAVE OF FORGOTTEN DREAMS | -9 | 33 |
| 30 | SARAH'S KEY | 28 | 33 |
| 31 | A LITTLE HELP | 0 | 24 |
| 32 | PROJECT NIM | 2 | 21 |
| 33 | ANOTHER EARTH | 16 | 20 |
| 34 | SUBMARINE | 1 | 19 |
| 35 | EVERYTHING MUST GO | -1 | 8 |
| 36 | THE CONSPIRATOR | -7 | 3 |
| 37 | THE MUSIC NEVER STOPPED | -2 | 2 |
| 38 | THE MYTH OF THE AMERICAN SLEEPOVER | 1 | 2 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #31 - 8/5/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | BELLFLOWER | Fri, 8/5/11 | LTD. |
| 2 | CHANGE-UP, THE | Fri, 8/5/11 | 2700+ THEATRES/WIDE |
| 3 | MAGIC TRIP | Fri, 8/5/11 | LTD. |
| 4 | MYSTERIES OF LISBON | Fri, 8/5/11 | LTD. |
| 5 | RISE OF THE PLANET OF THE APES | Fri, 8/5/11 | 3500+ THEATRES/WIDE |
| 6 | SAIGON ECLIPSE | Fri, 8/5/11 | EXCL. LA/CHI |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »