Fortitude Nicolas Cage, Matthew Goode, Ed Skrein, Alice Eve, Michael Sheen and Ben Kingsley star in Fortitude set during World...
Toy Story 5 Pixar will produce a fifth Toy Story. Tom Hanks and Tim Allen return to voice Woody and Buzz.
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [500DS], [GIJOE], [JULIE], [PGETA]; est for [BSLAM], [DIST9], [TGDRS]. [PONYO], [TTRWF]
Posted by: Antibody on Aug 06, 15:09
| WEEKEND #32- 8/7/2009 | ||||
| TITLE | RELEASE DATE | THEATRES | ||
| 1 | (500) DAYS OF SUMMER | Fri, 8/7/09 | 817 THEATRES/EXPANSION | |
| 2 | BLISS | Fri, 8/7/09 | EXCL. NY | |
| 3 | COLD SOULS | Fri, 8/7/09 | EXCL. NY/LA | |
| 4 | COVE, THE | Fri, 8/7/09 | 56 THEATRES LTD. EXPANSION | |
| 5 | G.I. JOE: THE RISE OF COBRA | Fri, 8/7/09 | 4007 THEATRES/WIDE | |
| 6 | I SELL THE DEAD | Fri, 8/7/09 | 1 THEATRES/EXCL. NY | |
| 7 | JULIE & JULIA | Fri, 8/7/09 | 2354 THEATRES/WIDE | |
| 8 | PAPER HEART | Fri, 8/7/09 | 38 THEATRES/LTD. | |
| 9 | PERFECT GETAWAY, A | Fri, 8/7/09 | 2159 THEATRES/WIDE | |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES | |
| 1 | G-FORCE | -215 | 3482 | |
| 2 | HARRY POTTER AND THE HALF-BLOOD PRINCE | -938 | 3455 | |
| 3 | ALIENS IN THE ATTIC | 2 | 3108 | |
| 4 | FUNNY PEOPLE | 1 | 3008 | |
| 5 | THE UGLY TRUTH | 93 | 2975 | |
| 6 | ORPHAN | -480 | 2270 | |
| 7 | TRANSFORMERS: REVENGE OF THE FALLEN | -678 | 1948 | |
| 8 | THE PROPOSAL | -565 | 1870 | |
| 9 | ICE AGE: DAWN OF THE DINOSAURS | -1039 | 1718 | |
| 10 | THE HANGOVER | -381 | 1690 | |
| 11 | THE COLLECTOR | -55 | 1270 | |
| 12 | PUBLIC ENEMIES | -706 | 898 | |
| 13 | (500) DAYS OF SUMMER | 551 | 817 | |
| 14 | THE HURT LOCKER | 12 | 535 | |
| 15 | UP | -295 | 431 | |
| 16 | STAR TREK | 147 | 375 | |
| 17 | MY SISTER'S KEEPER | -291 | 365 | |
| 18 | NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN | -20 | 329 | |
| 19 | TERMINATOR SALVATION | -36 | 288 | |
| 20 | BRUNO | -546 | 200 | |
| 21 | I LOVE YOU BETH COOPER | -160 | 144 | |
| 22 | MONSTERS VS. ALIENS | -15 | 140 | |
| 23 | IMAGINE THAT | -42 | 137 | |
| 24 | LAND OF THE LOST | -54 | 127 | |
| 25 | AWAY WE GO | -45 | 97 | |
| 26 | IN THE LOOP | 24 | 59 | |
| 27 | THE COVE | 52 | 56 | |
| 28 | CHERI | -53 | 54 | |
| 29 | GHOSTS OF GIRLFRIENDS PAST | -33 | 45 | |
| 30 | UNDER THE SEA 3D | 0 | 40 | |
| 31 | SUMMER HOURS | 0 | 30 | |
| 32 | SHRINK | -2 | 24 | |
| 33 | ADAM | 16 | 20 | |
| 34 | THE STONING OF SORAYA M. | -6 | 11 | |
| 35 | LEMON TREE | -3 | 10 | |
| 36 | GOODBYE SOLO | -2 | 9 | |
| 37 | THIRST | 4 | 8 | |
| 38 | FLAME & CITRON | -1 | 1 | |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
| WEEKEND #33 - 8/14/2009 | ||||
| TITLE | RELEASE DATE | THEATRES | ||
| 1 | BANDSLAM | Fri, 8/14/09 | 2000+ THEATRES/WIDE | |
| 2 | DISTRICT 9 | Fri, 8/14/09 | 2900+ THEATRES/WIDE | |
| 3 | EARTH DAYS | Fri, 8/14/09 | EXCL. | |
| 4 | GOODS, THE: LIVE HARD, SELL HARD | Fri, 8/14/09 | 1500+ THEATRES/WIDE | |
| 5 | GRACE | Fri, 8/14/09 | LTD. | |
| 6 | IT MIGHT GET LOUD | Fri, 8/14/09 | TBD | |
| 7 | KAMINEY (SOBs) | Fri, 8/14/09 | LTD. | |
| 8 | MY FUHRER | Fri, 8/14/09 | EXCL. NY | |
| 9 | PONYO | Fri, 8/14/09 | 800+ THEATRES/WIDE | |
| 10 | POOL BOYS, THE | Fri, 8/14/09 | 400+ THEATRES/MODERATE WIDE | |
| 11 | TIME TRAVELER'S WIFE, THE | Fri, 8/14/09 | 2700+ THEATRES/WIDE | |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | ||||
Tag(s): 500DS, GIJOE, JULIE, PGETA, BSLAM, DIST9, TGDRS, PONYO, TTRWF
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »