Elon Musk Unveiled: The Tesla Experiment The documentary Elon Musk Unveiled: The Tesla Experiment chronicles the rise of Elon Musk to his shift towards...
Supergirl Warner Bros. is rebooting Supergirl based on the DC Comics. Milly Alcock stars as Kara Danvers, who was born on...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts [DRVAN] [HLPAS]; estimates for [ADJBU] [BSTLY] [RANGO] [TMHTN]
Posted by: Antibody on Feb 24, 15:18
| WEEKEND #8 - 2/25/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | DRIVE ANGRY 3D | Fri, 2/25/11 | 2290 THEATRES/WIDE |
| 2 | GRACE CARD, THE | Fri, 2/25/11 | LTD. |
| 3 | HALL PASS | Fri, 2/25/11 | 2950 THEATRES/WIDE |
| 4 | HEARTBEATS | Fri, 2/25/11 | 1 THEATRE/EXCL. NY |
| 5 | OF GODS AND MEN | Fri, 2/25/11 | LTD. |
| 6 | SCENESTERS, THE | Fri, 2/25/11 | LTD. |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | JUST GO WITH IT | -4 | 3,544 |
| 2 | I AM NUMBER FOUR | 2 | 3,156 |
| 3 | UNKNOWN | 0 | 3,043 |
| 4 | GNOMEO AND JULIET | 23 | 3,037 |
| 5 | BIG MOMMAS: LIKE FATHER, LIKE SON | 0 | 2,821 |
| 6 | JUSTIN BIEBER: NEVER SAY NEVER | -308 | 2,810 |
| 7 | THE KING'S SPEECH | 300 | 2,386 |
| 8 | THE ROOMMATE | -434 | 1,726 |
| 9 | THE EAGLE | -728 | 1,568 |
| 10 | NO STRINGS ATTACHED | -600 | 1,366 |
| 11 | TRUE GRIT | -243 | 1,222 |
| 12 | THE FIGHTER | -91 | 668 |
| 13 | THE GREEN HORNET | -598 | 667 |
| 14 | BLACK SWAN | -39 | 617 |
| 15 | THE RITE | -503 | 545 |
| 16 | THE MECHANIC | -548 | 404 |
| 17 | SANCTUM | -988 | 384 |
| 18 | YOGI BEAR | -359 | 366 |
| 19 | TANGLED | -52 | 337 |
| 20 | HARRY POTTER AND THE DEATHLY HALLOWS, PT. 1 | -18 | 303 |
| 21 | TRON: LEGACY | -36 | 276 |
| 22 | THE SOCIAL NETWORK | 156 | 269 |
| 23 | LITTLE FOCKERS | -20 | 259 |
| 24 | THE DILEMMA | -58 | 237 |
| 25 | 127 HOURS | -20 | 220 |
| 26 | THE COMPANY MEN | -57 | 185 |
| 27 | SEASON OF THE WITCH | 39 | 171 |
| 28 | BLUE VALENTINE | -67 | 168 |
| 29 | BIUTIFUL | 13 | 156 |
| 30 | CEDAR RAPIDS | 34 | 136 |
| 31 | WINTER'S BONE | 117 | 135 |
| 32 | RABBIT HOLE | 5 | 83 |
| 33 | FROM PRADA TO NADA | -47 | 81 |
| 34 | HUBBLE 3D | 0 | 50 |
| 35 | SOMEWHERE | -2 | 27 |
| 36 | I LOVE YOU, PHILLIP MORRIS | 7 | 15 |
| 37 | KABOOM | 5 | 11 |
| 38 | THE OTHER WOMAN | 8 | 9 |
| 39 | THE HOUSEMAID | 1 | 8 |
| 40 | COLD WEATHER | 1 | 4 |
| 41 | VIDAL SASSOON: THE MOVIE | 2 | 4 |
| 42 | IMMIGRATION TANGO | -27 | 3 |
| 43 | BROTHERHOOD | 1 | 2 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #9 - 3/4/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | UNCLE BOONMEE WHO CAN RECALL HIS PAST LIVES | Wed, 3/2/11 | EXCL. NY |
| 2 | ADJUSTMENT BUREAU, THE | Fri, 3/4/11 | 2750+ THEATRES/WIDE |
| 3 | BEASTLY | Fri, 3/4/11 | 1900+ THEATRES/WIDE |
| 4 | HUMAN RESOURCES MANAGER, THE | Fri, 3/4/11 | EXCL. NY |
| 5 | I SAW THE DEVIL | Fri, 3/4/11 | EXCL. NY/LA |
| 6 | IMPERIALISTS ARE STILL ALIVE!, THE | Fri, 3/4/11 | EXCL. |
| 7 | RANGO | Fri, 3/4/11 | 3700+ THEATRES/WIDE |
| 8 | TAKE ME HOME TONIGHT | Fri, 3/4/11 | 2000+ THEATRES/WIDE |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »