Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 27 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
Danger Badger 7 H$110,843,000 2012-03-02 details | join
The Seventy Five Percent League 3 H$1,794,380,000 2012-02-29 details | join
Corporate Cine 2 H$88,261,600 2012-02-29 details | join
Rants and Raves From the Left 3 H$32,093,800 2012-02-27 details | join
Reservoir Dogs 5 H$1,812,360,000 2012-02-27 details | join
I'm gonna beat you and win!!! 8 H$30,614,400 2012-02-26 details | join
New Players 13 H$212,748,000 2012-02-26 details | join
Over/Under - Seattle 2 H$188,469,000 2012-02-25 details | join
SLLL 5 H$2,437,690 2012-02-25 details | join
OnStar League 2 H$715,098,000 2012-02-24 details | join
System of an up. 2 H$2,209,460 2012-02-23 details | join
The Clique brockers 1 H$2,749,030 2012-02-20 details | join
morganseconclass 1 H$2,149,220 2012-02-18 details | join
Wolf Pack 10 H$4,824,520 2012-02-17 details | join
2011S2 3 H$4,888,140 2012-02-16 details | join
bahrain-suadi 2 H$2,345,750 2012-02-15 details | join
Atom Bomb Warriors 5 H$2,943,560 2012-02-15 details | join
IT Brokers 2 H$3,112,080 2012-02-14 details | join
Awesomest 2 H$7,596,170 2012-02-13 details | join
CG Town 6 H$320,440,000 2012-02-12 details | join
South grenville 1 H$2,589,100 2012-02-11 details | join
Team Forlan SX 2 H$23,446,100 2012-02-09 details | join
Beastage 2 H$7,629,450 2012-02-09 details | join
Doha,Qatar 1 H$67,778,100 2012-02-08 details | join
Giant Killers 14 H$9,996,630 2012-02-07 details | join
The League of Extraordinary Brokers 6 H$55,619,900 2012-02-07 details | join
U.S.S. Sulaco 2 H$10,176,400 2012-02-07 details | join
GORDONS ECON 58 H$2,827,070 2012-02-06 details | join
The GAMER Fund 5 H$802,293,000 2012-02-04 details | join
$25 Milllion Or More.. 7 H$1,276,470,000 2012-01-31 details | join
MoNasty's Crazy Wild Partyin'... 14 H$86,470,300 2012-01-30 details | join
Sir John 1 8 H$157,947,000 2012-01-29 details | join
Hogtown Singers 1 H$504,205,000 2012-01-29 details | join
2012 San Jose Movie League 6 H$2,163,760 2012-01-28 details | join
Yale College 3 H$3,597,410 2012-01-27 details | join
Sub-Basement 4 H$307,573,000 2012-01-27 details | join
Mysterious League 5 H$817,266,000 2012-01-27 details | join
"ACTION!!" 4 H$45,022,000 2012-01-26 details | join
The 14th Floor 7 H$340,137,000 2012-01-26 details | join
MAINE HSX-SERS LEAGUE 6 H$778,869,000 2012-01-25 details | join
SGE Stock Exchange 4 H$161,846,000 2012-01-25 details | join
Film & TV Business Class 15 H$24,504,600 2012-01-24 details | join
"just another league" leauge 2 H$1,387,200,000 2012-01-23 details | join
The CaveSX 6 H$3,231,270 2012-01-23 details | join
Bay Area Movie Exchange 4 H$2,710,530 2012-01-20 details | join
Newcomers 6 H$284,334,000 2012-01-19 details | join
HOLLAWOOD 2 H$316,078,000 2012-01-18 details | join
ACM@UIUC 5 H$3,196,520 2012-01-18 details | join
some movie leauge 4 H$578,970,000 2012-01-17 details | join
2012 Movie Challenge 3 H$2,591,210 2012-01-12 details | join

Page 27 of 52 Go to page Go < Previous | Next >


Skeletons (SKLTN) 150000 24.51 (+1.92)          Scream 7 $115M Blockbuster Warra (SCRM7.BW) 25000 5.00 (0.00)          Disclosure Day (SKIES) 1000 176.15 (-2.82)          Call of Duty (CODUT) 150000 67.03 (+7.03)          Scream 7 $115M Blockbuster Warra (SCRM7.BW) 25000 5.00 (0.00)          Call of Duty (CODUT) 2000 67.03 (+7.03)          Bad Lieutenant: Tokyo (BADLT) 150000 3.01 (-0.18)          Bad Lieutenant: Tokyo (BADLT) 150000 3.01 (-0.18)          Lilo & Stitch 2 (LILS2) 150000 247.96 (+0.90)          All of a Sudden (AOASD) 150000 1.66 (-0.24)          Varanasi (VARAN) 50000 9.85 (-0.13)          All of a Sudden (AOASD) 150000 1.66 (-0.24)          Project Hail Mary (PRJHM) 1000 223.32 (+6.60)          Shaun The Sheep: The Beast Of Mo (SHEP3) 8583 11.65 (+0.37)          Sonequa Martin-Green (SMGRE) 15000 22.15 (+0.07)          The Weight (THEWT) 150000 7.95 (-0.09)          Top Gun 3 (TOPG3) 150000 217.16 (-0.53)          Street Fighter (STFTR) 1875 80.00 (+0.82)          Mortal Kombat II (MKMB2) 307 75.52 (+0.15)          Simon Rex (SREX) 25000 5.23 (-0.20)          Tom and Jerry: The Forbidden Com (TMJR2) 150000 23.97 (-1.36)          Tom and Jerry: The Forbidden Com (TMJR2) 150000 23.97 (-1.36)          Lee Cronin's The Mummy (TMUMY) 4474 44.71 (+0.93)          Call of Duty (CODUT) 150000 67.03 (+7.03)          Dominic Sessa (DSESS) 25000 26.90 (-0.24)          Hoppers (HOPPR) 1740 143.66 (-1.56)          Long Day’s Journey Into Night (LDSJN) 150000 0.02 (-0.01)          Reminders of Him (RMNDH) 7392 40.60 (+2.78)          The Pout-pout Fish (POUTF) 150000 3.71 (+0.57)          The Pout-pout Fish (POUTF) 150000 3.71 (+0.57)          Christopher Miller (CMILL) 25000 187.58 (+0.50)          Project Hail Mary (PRJHM) 150000 223.32 (+6.60)          Christopher Miller (CMILL) 25000 187.58 (+0.50)          Christopher Miller (CMILL) 25000 187.58 (+0.50)          Christopher Miller (CMILL) 25000 187.58 (+0.50)          Ready or Not 2: Here I Come (RONO2) 10000 23.74 (-0.40)          Project Hail Mary (PRJHM) 1000 223.32 (+6.60)          Project Hail Mary (PRJHM) 10000 223.32 (+6.60)          The Pout-pout Fish (POUTF) 150000 3.71 (+0.57)          Three Incestuous Sisters (3INCS) 150000 14.28 (+0.31)          Wonder Woman (WOND3) 150000 53.43 (-0.87)          Incredibles 3 (NCRD3) 150000 371.26 (-1.49)          Untitled Event Film Directed by (UEFDD) 150000 43.41 (-0.32)          Florian Zeller (FZELL) 25000 1.86 (+0.05)          Florian Zeller (FZELL) 25000 1.86 (+0.05)          EPiC: Elvis Presley in Concert (EPICC) 150000 13.01 (+0.24)          The Exorcist Film Directed by Mi (TEXO2) 150000 47.90 (+0.55)          Miami Vice (MIVIC) 150000 102.33 (+1.17)          EPiC: Elvis Presley in Concert (EPICC) 5000 13.01 (+0.24)          Shiver (SHVER) 150000 79.81 (+1.09)