| Symbol: | GGEAR |
| Status: | Active |
| IPO Date: | May 16, 2026 |
| Genre: | Sci-Fi |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | Feb 18, 2028 |
| Release Pattern: | wide |
| Gross: | n/a |
| Theaters: | n/a |
The sci-fi film Grandgear will feature Mechas fighting Kaijus. Bad Robot produces the English language movie debut of director Takashi Yamazaki (Godzilla Minus Zero).
Sony
Grandgear (GGEAR)
H$49.77 H$0.50 (0.99%)
Change Today Current Value
Shares Held Long on HSX: 65,349,778
Shares Held Short on HSX: 9,463,241
Trading Volume on HSX (Today): 500,000
| This Week | H$50.81 | H$50.37 |
| This Month | H$57.50 | H$50.37 |
| This Season | H$50.65 | H$50.37 |
| This Year | H$60.61 | H$46.53 |
What is a: MovieStock®, Status, Change Today