| Symbol: | AOVAL |
| Status: | Inactive |
| Delist Date: | Mar 19, 2012 |
| Genre: | Action / Adventure |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Feb 24, 2012 |
| Release Pattern: | wide |
| Gross: | $70,011,073 |
| Theaters: | 3039 |
The action thriller Act of Valor follows an elite squad of Navy SEALs as they embark on a covert mission to rescue a kidnapped CIA agent and take down a terrorist cell. The six lead roles are played by active-duty SEALs. Mike McCoy and Scott Waugh directed from a script by Kurt Johnstad.
Relativity
Act of Valor (AOVAL)
H$62.45 March 19, 2012
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 809,640
| This Week | H$61.74 | H$60.64 |
| This Month | H$71.80 | H$41.95 |
| This Season | H$71.80 | H$25.95 |
| This Year | H$71.80 | H$15.43 |
What is a: MovieStock®, Status, Change Today