| Symbol: | BLIEV |
| Status: | Inactive |
| Delist Date: | Feb 21, 2017 |
| Genre: | Drama |
| MPAA Rating: | n/a |
| Phase: | Release |
| Release Date: | Dec 2, 2016 |
| Release Pattern: | moderate |
| Gross: | $884,857 |
| Theaters: | 639 |
The faith-based drama Believe focuses on an auto business owner who has to choose between selling the family business or canceling a community pageant. Smith Global Media produces the film written and directed by Billy Dickson.
Freestyle Releasing
Believe (BLIEV)
H$0.88 February 21, 2017
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 250,000
| This Week | H$1.42 | H$0.99 |
| This Month | H$1.82 | H$0.99 |
| This Season | H$2.26 | H$0.99 |
| This Year | H$6.48 | H$0.99 |
What is a: MovieStock®, Status, Change Today