| Symbol: | BULIT |
| Status: | Active |
| IPO Date: | Jul 6, 2004 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Bradley Cooper will star as San Francisco cop Frank Bullitt in a remake of the 1968 Steven McQueen thriller. Steven Spielberg directs from a script by Josh Singer.
Bullitt (BULIT)
H$22.25 H$0.04 (0.18%)
Change Today Current Value
Shares Held Long on HSX: 88,270,180
Shares Held Short on HSX: 17,944,490
Trading Volume on HSX (Today): 190,000
| This Week | H$22.19 | H$21.88 |
| This Month | H$22.33 | H$21.84 |
| This Season | H$22.73 | H$21.84 |
| This Year | H$34.23 | H$21.84 |
What is a: MovieStock®, Status, Change Today