| Symbol: | GOTSU |
| Status: | Active |
| IPO Date: | Sep 16, 2023 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Adapted from the videogame, Ghost of Tsushima centers on a samurai protecting his Japanese home island against the Mongol invasion of 1274. Chad Stahelski is attached to direct.
Sony
Ghost of Tsushima (GOTSU)
H$10.93 H$0.02 (0.18%)
Change Today Current Value
Shares Held Long on HSX: 52,558,740
Shares Held Short on HSX: 19,935,579
Trading Volume on HSX (Today): 250,000
| This Week | H$11.21 | H$10.97 |
| This Month | H$12.09 | H$10.97 |
| This Season | H$14.29 | H$10.97 |
| This Year | H$17.77 | H$10.97 |
What is a: MovieStock®, Status, Change Today