| Symbol: | GRVTR |
| Status: | Active |
| IPO Date: | Aug 5, 2024 |
| Genre: | Sci-Fi |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Based on the Playstation videogame, Gravity Rush centers on an amnesiac with the power to manipulate gravity. Anna Mastro directs from a screenplay by Emily Jerome.
Sony
Gravity Rush (GRVTR)
H$9.09 H$0.03 (0.33%)
Change Today Current Value
Shares Held Long on HSX: 28,038,427
Shares Held Short on HSX: 18,772,576
Trading Volume on HSX (Today): 450,000
| This Week | H$9.17 | H$9.07 |
| This Month | H$9.49 | H$9.07 |
| This Season | H$9.32 | H$9.07 |
| This Year | H$14.75 | H$9.07 |
What is a: MovieStock®, Status, Change Today