| Symbol: | PAEWM |
| Status: | Active |
| IPO Date: | May 11, 2026 |
| Genre: | Documentary |
| MPAA Rating: | n/a |
| Phase: | Wrap |
| Release Date: | Jun 19, 2026 |
| Release Pattern: | limited |
| Gross: | n/a |
| Theaters: | n/a |
Directed by Dayna Goldfine and Dan Geller, Peter Asher: Everywhere Man chronicles the British pop star, producer and manager who shaped the music and career of famous artists over six decades.
Greenwich
Peter Asher: Everywhere Man (PAEWM)
H$0.10 H$0.01 (9.09%)
Change Today Current Value
Shares Held Long on HSX: 2,814,042
Shares Held Short on HSX: 27,598,248
Trading Volume on HSX (Today): 252,294
| This Week | H$0.34 | H$0.16 |
| This Month | H$0.38 | H$0.16 |
| This Season | H$0.42 | H$0.16 |
| This Year | H$1.00 | H$0.16 |
What is a: MovieStock®, Status, Change Today