| Symbol: | THOOD |
| Status: | Active |
| IPO Date: | Jul 18, 2022 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Production |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Paul Greengrass will direct The Hood about the Peasants’ Revolt which took part across England in 1381. Andrew Garfield stars as Wat Tyler, a farmer who becomes the leader of the revolt.
The Uprising aka The Hood (THOOD)
H$9.36 H$0.04 (0.43%)
Change Today Current Value
Shares Held Long on HSX: 33,412,007
Shares Held Short on HSX: 16,403,983
Trading Volume on HSX (Today): 399,996
| This Week | H$10.07 | H$9.30 |
| This Month | H$10.38 | H$9.30 |
| This Season | H$10.49 | H$9.17 |
| This Year | H$10.49 | H$6.18 |
What is a: MovieStock®, Status, Change Today