Elon Musk Unveiled: The Tesla Experiment The documentary Elon Musk Unveiled: The Tesla Experiment chronicles the rise of Elon Musk to his shift towards...
Supergirl Warner Bros. is rebooting Supergirl based on the DC Comics. Milly Alcock stars as Kara Danvers, who was born on...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts [JUMPB] [STBRW] [THOR]; estimates [BRDSM] [PRIES]
Posted by: Antibody on May 05, 14:46
| WEEKEND #18 - 5/6/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | BEAVER, THE | Fri, 5/6/11 | 22 THEATRES/LTD. |
| 2 | CATERPILLAR | Fri, 5/6/11 | EXCL. |
| 3 | FORKS OVER KNIVES | Fri, 5/6/11 | EXCL. NY/LA |
| 4 | HAUNTED 3D | Fri, 5/6/11 | 13 THEATRES/LTD. |
| 5 | HOBO WITH A SHOTGUN | Fri, 5/6/11 | 2 THEATRES/EXCL. NY/AUSTIN |
| 6 | INVISIBLE SIGN, AN | Fri, 5/6/11 | 1 THEATRE/EXCL. NY |
| 7 | JUMPING THE BROOM | Fri, 5/6/11 | 2035 THEATRES/WIDE |
| 8 | OCTUBRE | Fri, 5/6/11 | EXCL. NY |
| 9 | SOMETHING BORROWED | Fri, 5/6/11 | 2904 THEATRES/WIDE |
| 10 | THERE BE DRAGONS | Fri, 5/6/11 | LTD. |
| 11 | THOR | Fri, 5/6/11 | 3955 THEATRES/WIDE |
| 12 | VITO BONAFACCI | Fri, 5/6/11 | LTD. |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | FAST FIVE | 18 | 3,662 |
| 2 | RIO | -449 | 3,258 |
| 3 | PROM | 0 | 2,730 |
| 4 | WATER FOR ELEPHANTS | -206 | 2,614 |
| 5 | HOODWINKED TOO! HOOD VS. EVIL | 0 | 2,505 |
| 6 | MADEA'S BIG HAPPY FAMILY | -407 | 1,881 |
| 7 | SOUL SURFER | -229 | 1,781 |
| 8 | SCREAM 4 | -888 | 1,333 |
| 9 | AFRICAN CATS | -189 | 1,035 |
| 10 | INSIDIOUS | -583 | 1,001 |
| 11 | SOURCE CODE | -715 | 930 |
| 12 | HOP | -2,274 | 896 |
| 13 | HANNA | -816 | 748 |
| 14 | DYLAN DOG: DEAD OF NIGHT | -411 | 464 |
| 15 | THE CONSPIRATOR | -234 | 457 |
| 16 | THE LINCOLN LAWYER | -279 | 440 |
| 17 | LIMITLESS | -459 | 379 |
| 18 | ARTHUR | -896 | 355 |
| 19 | RANGO | 0 | 277 |
| 20 | WIN WIN | -34 | 268 |
| 21 | JANE EYRE | -46 | 248 |
| 22 | THE ADJUSTMENT BUREAU | -55 | 220 |
| 23 | SUCKER PUNCH | 136 | 210 |
| 24 | PAUL | -22 | 196 |
| 25 | YOUR HIGHNESS | -228 | 171 |
| 26 | RED RIDING HOOD | -53 | 156 |
| 27 | THE KING'S SPEECH | -95 | 90 |
| 28 | BEASTLY | -50 | 76 |
| 29 | HALL PASS | -49 | 67 |
| 30 | BORN TO BE WILD | -10 | 59 |
| 31 | JUSTIN BIEBER: NEVER SAY NEVER | -52 | 57 |
| 32 | CAVE OF FORGOTTEN DREAMS | 45 | 50 |
| 33 | UNKNOWN | -52 | 49 |
| 34 | CERTIFIED COPY | 1 | 46 |
| 35 | THE COMPANY MEN | 20 | 35 |
| 36 | DUM MAARO DUM | -60 | 33 |
| 37 | HUBBLE 3D | 0 | 32 |
| 38 | SUPER | -9 | 30 |
| 39 | KILL THE IRISHMAN | -7 | 23 |
| 40 | NO ERES TU, SOY YO | -24 | 21 |
| 41 | THE PRINCESS OF MONTPENSIER | 2 | 21 |
| 42 | BIUTIFUL | -14 | 14 |
| 43 | THE MUSIC NEVER STOPPED | 3 | 7 |
| 44 | MIRAL | -5 | 5 |
| 45 | MEET MONICA VELOUR | 0 | 1 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #19 - 5/13/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | BRIDESMAIDS | Fri, 5/13/11 | 2700+ THEATRES/WIDE |
| 2 | EVERYTHING MUST GO | Fri, 5/13/11 | 225+ THEATRES/LTD. |
| 3 | FIRST GRADER, THE | Fri, 5/13/11 | LTD. |
| 4 | GO FOR IT! | Fri, 5/13/11 | 150+ THEATRES/LTD. |
| 5 | HESHER | Fri, 5/13/11 | LTD. |
| 6 | HEY, BOO: HARPER LEE AND TO KILL A MOCKINGBIRD | Fri, 5/13/11 | EXCL. NY/LA |
| 7 | HOW TO LIVE FOREVER | Fri, 5/13/11 | TBD |
| 8 | L'AMOUR FOU | Fri, 5/13/11 | 2 THEATRES/EXCL. NY |
| 9 | PRIEST | Fri, 5/13/11 | 2800+ THEATRES/WIDE |
| 10 | SKATELAND | Fri, 5/13/11 | 3 THEATRES/EXCL. NY/LA |
| 11 | TRUE LEGEND | Fri, 5/13/11 | LTD. |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »