Twilight of the Dead Kate Beckinsale toplines Twilight of the Dead, the final chapter in George A. Romero's zombie series. The Paz...
Breeder A dog Breeder lures a college student to her remote ranch with a promise to fund his bee research. However, he soons...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [GHRNT] [DILEM]; estimates for [NSATA]
Posted by: Antibody on Jan 13, 15:43
| WEEKEND #2 - 1/14/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | I'M DANGEROUS WITH LOVE | Wed, 1/12/11 | EXCL. NY |
| 2 | BARNEY'S VERSION | Fri, 1/14/11 | TBD |
| 3 | DILEMMA, THE | Fri, 1/14/11 | 2941 THEATRES/WIDE |
| 4 | GREEN HORNET, THE | Fri, 1/14/11 | 3584 THEATRES/WIDE |
| 5 | HEART SPECIALIST, THE | Fri, 1/14/11 | 422 THEATRES/LTD. |
| 6 | PLASTIC PLANET | Fri, 1/14/11 | 1 THEATRE/EXCL. NY |
| 7 | RANCHERO | Fri, 1/14/11 | LTD. |
| 8 | SOMEWHAT GENTLE MAN, A | Fri, 1/14/11 | EXCL. NY |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | TRUE GRIT | 335 | 3,459 |
| 2 | LITTLE FOCKERS | -277 | 3,398 |
| 3 | SEASON OF THE WITCH | 11 | 2,827 |
| 4 | YOGI BEAR | -586 | 2,702 |
| 5 | TRON: LEGACY | -574 | 2,439 |
| 6 | THE FIGHTER | -114 | 2,414 |
| 7 | BLACK SWAN | 744 | 2,328 |
| 8 | TANGLED | -335 | 2,048 |
| 9 | THE CHRONICLES OF NARNIA: THE VOYAGE OF THE DAWN TREADER | -1,110 | 1,704 |
| 10 | GULLIVER'S TRAVELS | -1,298 | 1,666 |
| 11 | THE KING'S SPEECH | 785 | 1,543 |
| 12 | COUNTRY STRONG | 0 | 1,424 |
| 13 | THE TOURIST | -1,022 | 1,420 |
| 14 | HARRY POTTER AND THE DEATHLY HALLOWS, PT. 1 | -566 | 941 |
| 15 | HOW DO YOU KNOW | -1,287 | 615 |
| 16 | MEGAMIND | -34 | 341 |
| 17 | DUE DATE | 97 | 341 |
| 18 | THE SOCIAL NETWORK | -281 | 322 |
| 19 | BLUE VALENTINE | 192 | 230 |
| 20 | RED | -55 | 206 |
| 21 | LIFE AS WE KNOW IT | -56 | 132 |
| 22 | DESPICABLE ME | -53 | 125 |
| 23 | FOR COLORED GIRLS | 90 | 111 |
| 24 | MORNING GLORY | -69 | 109 |
| 25 | RABBIT HOLE | 66 | 100 |
| 26 | I LOVE YOU, PHILLIP MORRIS | -5 | 95 |
| 27 | FAIR GAME | -24 | 79 |
| 28 | THE WARRIOR'S WAY | 45 | 77 |
| 29 | 127 HOURS | -7 | 76 |
| 30 | FASTER | -8 | 71 |
| 31 | SOMEWHERE | 36 | 53 |
| 32 | HUBBLE 3D | 0 | 48 |
| 33 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE | -54 | 41 |
| 34 | PARANORMAL ACTIVITY 2 | -50 | 40 |
| 35 | JACKASS 3D | -48 | 22 |
| 36 | WHITE MATERIAL | -7 | 14 |
| 37 | TINY FURNITURE | -7 | 12 |
| 38 | WINTER'S BONE | 2 | 6 |
| 39 | THE TIME THAT REMAINS | 0 | 1 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #3 - 1/21/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | COMPANY MEN, THE | Fri, 1/21/11 | LTD. |
| 2 | DHOBI GHAT (MUMBAI DIARIES) | Fri, 1/21/11 | LTD. |
| 3 | EVANGELION 2.0: YOU ARE (NOT) ALONE | Fri, 1/21/11 | LTD. |
| 4 | HOUSEMAID, THE | Fri, 1/21/11 | 2 THEATRES/EXCL. NY |
| 5 | NO STRINGS ATTACHED | Fri, 1/21/11 | 2800+ THEATRES/WIDE |
| 6 | WAY BACK, THE | Fri, 1/21/11 | WIDE |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »