HSX Forum

Playing & Trading Strategy

here are the Top 100 LTD

Posted by: RazorHawk on Aug 27, 06:06 in response to Willroast's post Does anybody have an educated guess as to what-ish...

RankUsernameMember SinceGainNet Worth (H$)
1 grory 2001-01-15 1,044,198.64% 20,885,972,774
2 Oleg Max 1997-12-01 815,392.77% 16,309,855,355
3 Altera 1997-12-01 804,730.23% 16,096,604,529
4 H-Mogul 1997-12-01 746,872.15% 14,939,443,006
5 RogerMore 1998-08-10 732,571.79% 14,653,435,765
6 journey 1998-12-02 705,019.34% 14,102,386,763
7 babytxrd 1999-01-22 677,000.36% 13,542,007,177
8 karspov 2004-05-21 662,801.93% 13,258,038,581
9 2ra 1997-12-01 645,097.38% 12,903,947,657
10 teddylam 1999-07-24 645,000.98% 12,902,019,675
11 RattyBatty 2006-04-02 618,078.93% 12,363,578,622
12 alex40 1998-02-02 577,234.52% 11,546,690,437
13 daveart 1999-11-17 573,124.70% 11,464,493,965
14 notelpats 1999-12-21 571,331.33% 11,428,626,575
15 mrbinns 2000-11-03 566,693.45% 11,335,869,005
16 Baddaddy 1999-12-13 562,806.55% 11,258,131,041
17 MAlbi 1998-11-11 541,713.77% 10,836,275,385
18 goodvibe61 1999-07-29 520,375.19% 10,409,503,858
19 maltrinity 2003-04-28 513,573.33% 10,273,466,640
20 ****erillrt 1999-08-05 512,130.79% 10,244,615,784
21 RazorHawk 1999-05-14 509,469.47% 10,191,389,384
22 not2fast 2002-08-01 507,600.00% 10,154,000,049
23 Dunderhead 2003-08-30 494,830.40% 9,898,607,939
24 Paul2k (RETIRED) 1997-12-01 485,953.83% 9,721,076,660
25 Foofiter (DEAD) 1997-12-01 477,085.93% 9,543,718,635
26 MJB 2003-06-11 475,141.03% 9,504,820,648
27 RufusS 2001-02-02 470,040.53% 9,402,810,656
28 edzep 2002-08-13 464,437.81% 9,290,756,127
29 gordon06 2000-05-20 462,208.19% 9,246,163,808
30 flyer77 1998-01-11 460,275.66% 9,207,513,126
31 grammar 2001-01-25 445,733.20% 8,916,664,076
32 Jeff910 1998-07-30 441,535.95% 8,832,719,059
33 Bill Harkins 1997-12-01 438,733.10% 8,776,661,953
34 arbybaker 1999-08-05 431,675.40% 8,635,507,929
35 Professor Frink 2004-07-30 430,648.85% 8,614,977,067
36 adamkop 1998-01-15 426,634.75% 8,534,695,074
37 avandelay 2002-01-15 419,613.09% 8,394,261,833
38 FooFan 2001-02-03 416,508.44% 8,332,168,810
39 zeitgeist 1999-06-08 414,364.27% 8,289,285,458
40 80181597 1997-12-01 412,434.05% 8,250,681,075
41 Snidly 2003-06-30 405,741.72% 8,116,834,411
42 thehappyone 1998-07-07 403,861.40% 8,079,228,024
43 KaiGee 2001-11-30 392,793.07% 7,857,861,357
44 Mojave 1997-12-01 388,894.16% 7,779,883,182
45 TheWeekendWarrior 2005-12-24 388,141.86% 7,764,837,273
46 zee1973 1999-01-30 387,883.51% 7,759,670,178
47 camhead 1999-05-11 385,861.67% 7,719,233,432
48 BamaCandle 2002-02-18 373,951.11% 7,481,022,282
49





Post a Reply

To post to the forums you must first login!


The Optimist (OPTMS) 150000 2.09 (+0.04)          The Optimist (OPTMS) 150000 2.09 (+0.04)          The Christophers (CHRIS) 150000 8.66 (+0.49)          The Christophers (CHRIS) 150000 8.66 (+0.49)          James Bond 26 (JB26) 3905 157.03 (-0.16)          Jim Sturgess (JSTUR) 2 8.45 (0.00)          In the Blink of An Eye (IBOAE) 150000 0.07 (0.00)          4 Kids Walk Into a Bank (4KWIB) 150000 8.16 (-0.08)          4 Kids Walk Into a Bank (4KWIB) 149999 8.16 (-0.08)          The Matrix 5 (MTRX5) 150000 28.30 (-0.62)          The Matrix 5 (MTRX5) 150000 28.30 (-0.62)          Incredibles 3 (NCRD3) 4000 368.18 (+0.52)          Jack Reynor (JREYN) 25000 20.37 (-0.25)          Jack Reynor (JREYN) 25000 20.37 (-0.25)          Air Bud Returns (AIRB3) 25000 6.26 (+0.71)          Hotel Tehran (HTHRN) 25000 5.92 (+0.72)          Moana (MOAN1) 10000 225.54 (+0.20)          Antoine Fuqua (AFUQU) 25000 107.53 (-0.66)          Antoine Fuqua (AFUQU) 25000 107.53 (-0.66)          Terrifier 4 (TERF4) 150000 24.10 (-0.06)          Michaela Coel (MCOEL) 24994 86.33 (+0.24)          The Housemaid's Secret (HMAI2) 10000 75.36 (+0.01)          Over Your Dead Body (TETRP) 1 8.46 (-0.02)          Woody Harrelson (WHARR) 6 27.05 (-0.12)          Woody Harrelson (WHARR) 25000 27.05 (-0.12)          Air Bud Returns (AIRB3) 25000 6.26 (+0.71)          Hotel Tehran (HTHRN) 25000 5.92 (+0.72)          Andy Serkis (ASERK) 25000 118.50 (+0.33)          Andy Serkis (ASERK) 25000 118.50 (+0.33)          Gail Daughtry and the Celebrity (GDCSP) 25000 7.28 (+1.15)          Clarissa (CLRIS) 25000 5.31 (+1.08)          The Beatles - A Four-Film Cinema (BEAT1) 4000 113.66 (-0.27)          Animal Farm (AFARM) 1 15.42 (-0.04)          Baton (BATON) 25000 5.57 (-0.43)          Aaron Eckhart (AECKH) 24994 14.95 (-0.09)          Deep Water (DEEPW) 3 4.38 (-0.01)          Seance on a Wet Afternoon (SOAWA) 25000 4.90 (+1.00)          Air Bud Returns (AIRB3) 25000 6.26 (+0.71)          The Mummy 4 (MUMY5) 8000 89.88 (-0.04)          Baton (BATON) 25000 5.57 (-0.43)          Rebecca Ferguson (RFERG) 24994 112.27 (-0.33)          Seance on a Wet Afternoon (SOAWA) 103545 4.90 (+1.00)          Gail Daughtry and the Celebrity (GDCSP) 150000 7.28 (+1.15)          Seance on a Wet Afternoon (SOAWA) 150000 4.90 (+1.00)          Seance on a Wet Afternoon (SOAWA) 150000 4.90 (+1.00)          The Lord of the Rings: The Hunt (LOTR5) 10000 171.38 (-0.23)          Minions & Monsters (MNIO3) 10000 326.55 (-0.20)          In a Violent Nature 2 (IAVN2) 150000 4.99 (-0.30)          Frozen III (FROZ3) 10000 308.46 (-0.55)          Barry Keoghan (BKEOG) 25000 9.12 (-0.05)