HSX Forum

Playing & Trading Strategy

here are the Top 100 LTD

Posted by: RazorHawk on Aug 27, 06:06 in response to Willroast's post Does anybody have an educated guess as to what-ish...

RankUsernameMember SinceGainNet Worth (H$)
1 grory 2001-01-15 1,044,198.64% 20,885,972,774
2 Oleg Max 1997-12-01 815,392.77% 16,309,855,355
3 Altera 1997-12-01 804,730.23% 16,096,604,529
4 H-Mogul 1997-12-01 746,872.15% 14,939,443,006
5 RogerMore 1998-08-10 732,571.79% 14,653,435,765
6 journey 1998-12-02 705,019.34% 14,102,386,763
7 babytxrd 1999-01-22 677,000.36% 13,542,007,177
8 karspov 2004-05-21 662,801.93% 13,258,038,581
9 2ra 1997-12-01 645,097.38% 12,903,947,657
10 teddylam 1999-07-24 645,000.98% 12,902,019,675
11 RattyBatty 2006-04-02 618,078.93% 12,363,578,622
12 alex40 1998-02-02 577,234.52% 11,546,690,437
13 daveart 1999-11-17 573,124.70% 11,464,493,965
14 notelpats 1999-12-21 571,331.33% 11,428,626,575
15 mrbinns 2000-11-03 566,693.45% 11,335,869,005
16 Baddaddy 1999-12-13 562,806.55% 11,258,131,041
17 MAlbi 1998-11-11 541,713.77% 10,836,275,385
18 goodvibe61 1999-07-29 520,375.19% 10,409,503,858
19 maltrinity 2003-04-28 513,573.33% 10,273,466,640
20 ****erillrt 1999-08-05 512,130.79% 10,244,615,784
21 RazorHawk 1999-05-14 509,469.47% 10,191,389,384
22 not2fast 2002-08-01 507,600.00% 10,154,000,049
23 Dunderhead 2003-08-30 494,830.40% 9,898,607,939
24 Paul2k (RETIRED) 1997-12-01 485,953.83% 9,721,076,660
25 Foofiter (DEAD) 1997-12-01 477,085.93% 9,543,718,635
26 MJB 2003-06-11 475,141.03% 9,504,820,648
27 RufusS 2001-02-02 470,040.53% 9,402,810,656
28 edzep 2002-08-13 464,437.81% 9,290,756,127
29 gordon06 2000-05-20 462,208.19% 9,246,163,808
30 flyer77 1998-01-11 460,275.66% 9,207,513,126
31 grammar 2001-01-25 445,733.20% 8,916,664,076
32 Jeff910 1998-07-30 441,535.95% 8,832,719,059
33 Bill Harkins 1997-12-01 438,733.10% 8,776,661,953
34 arbybaker 1999-08-05 431,675.40% 8,635,507,929
35 Professor Frink 2004-07-30 430,648.85% 8,614,977,067
36 adamkop 1998-01-15 426,634.75% 8,534,695,074
37 avandelay 2002-01-15 419,613.09% 8,394,261,833
38 FooFan 2001-02-03 416,508.44% 8,332,168,810
39 zeitgeist 1999-06-08 414,364.27% 8,289,285,458
40 80181597 1997-12-01 412,434.05% 8,250,681,075
41 Snidly 2003-06-30 405,741.72% 8,116,834,411
42 thehappyone 1998-07-07 403,861.40% 8,079,228,024
43 KaiGee 2001-11-30 392,793.07% 7,857,861,357
44 Mojave 1997-12-01 388,894.16% 7,779,883,182
45 TheWeekendWarrior 2005-12-24 388,141.86% 7,764,837,273
46 zee1973 1999-01-30 387,883.51% 7,759,670,178
47 camhead 1999-05-11 385,861.67% 7,719,233,432
48 BamaCandle 2002-02-18 373,951.11% 7,481,022,282
49





Post a Reply

To post to the forums you must first login!


Driver's Ed (DRVED) 150000 4.90 (+0.18)          Billie Eilish - Hit Me Hard And (HMHAS.PU) 25000 1.89 (0.00)          Michael (MJACK) 25000 235.46 (-1.29)          The Cat in the Hat (TCATH) 50000 84.92 (+1.25)          Driver's Ed (DRVED) 150000 4.90 (+0.18)          Romy & Michelle 2 (ROMY2) 25000 14.55 (-0.02)          Romy & Michelle 2 (ROMY2) 25000 14.55 (-0.02)          Billie Eilish - Hit Me Hard And (HMHAS.CA) 25000 2.87 (+0.04)          Exit 8 (EXIT8) 2 4.08 (+0.26)          Billie Eilish - Hit Me Hard And (HMHAS.OW) 100000 10.96 (+0.22)          Antoine Fuqua (AFUQU) 25000 113.58 (+0.33)          The Saviors (SAVIR) 150000 5.05 (+0.92)          Hit Me Hard And Soft: The Tour (HMHAS) 117974 22.27 (+0.02)          The Saviors (SAVIR) 150000 5.05 (+0.92)          The Devil Wears Prada 2 (PRAD2) 75000 218.21 (+2.26)          Jason Statham Stole My Bike (JSSMB) 5000 20.02 (-0.02)          The Super Mario Galaxy Movie $39 (MARI2.BW) 25000 6.07 (+1.07)          4 x 4: The Event (4X4TE) 150000 9.52 (+0.62)          Jason Statham Stole My Bike (JSSMB) 10000 20.02 (-0.02)          4 x 4: The Event (4X4TE) 150000 9.52 (+0.62)          The Sheep Detectives H$15 Call (3BAGF.CA) 25000 2.31 (+0.09)          The Social Reckoning (SOCI2) 4000 64.17 (+0.01)          Animal Farm (AFARM) 100000 11.26 (+0.31)          The Devil Wears Prada 2 H$80 Cal (PRAD2.CA) 25000 4.65 (+0.12)          The Cat in the Hat (TCATH) 50000 84.92 (+1.25)          Gail Daughtry and the Celebrity (GDCSP) 150000 9.36 (-0.68)          Gail Daughtry and the Celebrity (GDCSP) 150000 9.36 (-0.68)          The Breadwinner (BREDW) 61203 24.80 (-0.36)          Good People Bad Things (GPBT) 150000 11.61 (-1.09)          Jackass: Best and Last (JCKA6) 150000 53.84 (+0.64)          Good People Bad Things (GPBT) 150000 11.61 (-1.09)          Mortal Kombat II H$40 Put (MKMB2.PU) 25000 1.56 (-0.10)          American Psycho (APSYC) 25000 20.17 (-0.02)          Normal (NORML) 149999 8.86 (+0.07)          American Psycho (APSYC) 25000 20.17 (-0.02)          Speed the Plow (SPLOW) 150000 3.28 (-0.39)          Normal (NORML) 6767 8.86 (+0.07)          The Super Mario Galaxy Movie $39 (MARI2.BW) 25000 6.07 (+1.07)          Three Incestuous Sisters (3INCS) 30000 10.59 (0.00)          Street Fighter (STFTR) 4000 85.88 (-0.08)          Star Wars: The Mandalorian and G (SWAR3) 45725 205.46 (+0.05)          Three Incestuous Sisters (3INCS) 30000 10.59 (0.00)          Barracuda (BRCUD) 150000 7.69 (-0.31)          Ono Ghost Market (ONOGM) 160 75.39 (+2.97)          Hit Me Hard And Soft: The Tour (HMHAS) 32026 22.27 (+0.02)          Fuze (FUZE) 150000 5.76 (+0.28)          Ebenezer: A Christmas Carol (EBNZR) 3000 78.89 (+0.35)          The Cat in the Hat (TCATH) 150000 84.92 (+1.25)          It Ends (ITNDS) 150000 5.56 (-0.04)          Michael (MJACK) 149999 235.46 (-1.29)