Stampede Studios



North Shore Senior High School



League Type: Private Avg Net Worth: H$25,264,400
Members: 96 Total Net Worth: H$2,425,380,000
Created: Aug 31, 2010 League Admin: TheNickel






League Standings

Rank Name Joined Net Worth Yest Gain League Gain
1 ForgetfulAlloy 04/01/16 H$7,403,624 0.00% 270.18%
2 TheNickel 08/31/10 H$2,208,597,142 0.06% 189.96%
3 reesewithouther... 04/01/16 H$3,082,501 0.00% 54.13%
4 BravoFilm 04/01/16 H$3,076,801 0.00% 53.84%
5 jessiejannette 04/04/16 H$3,038,975 0.00% 51.95%
6 Chadeazy 04/04/16 H$3,020,085 0.00% 51.00%
7 danitrakey 04/04/16 H$2,847,005 0.00% 42.35%
8 Inversion 04/04/16 H$2,745,489 0.00% 37.27%
9 SamUber124 04/01/16 H$2,579,124 0.00% 28.96%
10 230178 04/04/16 H$2,561,582 0.00% 28.08%
11 AznMaster987 04/04/16 H$2,721,538 0.00% 27.86%
12 terenciablackshure 04/04/16 H$2,527,962 0.00% 26.40%
13 javier63 04/11/16 H$2,526,252 0.00% 25.77%
14 SantosSalinas 04/04/16 H$2,477,754 0.00% 23.93%
15 the3kazes 04/01/16 H$2,471,537 0.00% 23.58%
16 garzamares7 04/04/16 H$2,443,975 -0.01% 22.20%
17 amac1118 04/04/16 H$2,448,031 0.00% 21.67%
18 NickGarcia1997 04/01/16 H$2,424,988 0.00% 21.25%
19 Paulino_V 04/04/16 H$2,395,296 0.00% 19.76%
20 AntonioSotelo 04/01/16 H$2,381,753 0.00% 19.09%
21 stephen71327 04/04/16 H$2,352,739 0.00% 17.64%
22 biancaa_flores 04/04/16 H$2,350,658 0.00% 17.53%
23 bluepie40 04/04/16 H$2,202,675 0.00% 17.26%
24 Red_Dusk 04/01/16 H$2,330,910 0.00% 16.55%
25 SuperSaiyanGod 04/01/16 H$2,325,323 0.00% 16.27%
26 Baby_blue21 04/04/16 H$2,305,265 0.00% 15.26%
27 Jose_Nava 04/04/16 H$2,289,949 0.00% 14.50%
28 AlexanderGallardo 04/04/16 H$2,265,472 0.00% 13.27%
29 iliananaili 04/04/16 H$2,259,279 0.00% 12.96%
30 Arthurmccormick 04/06/16 H$2,256,080 0.00% 12.80%
31 celesteeaileen 04/04/16 H$2,253,812 0.00% 12.69%
32 Jonamtg 04/04/16 H$2,250,031 0.00% 12.50%
33 _alexvelasco 04/04/16 H$2,247,980 0.00% 12.40%
34 JtvProductions 04/01/16 H$2,245,617 0.00% 12.28%
35 edith_garcia 04/04/16 H$2,243,316 0.00% 12.17%
36 FinniKidd 04/04/16 H$2,239,833 0.00% 11.99%
37 JuanGV1 04/04/16 H$2,221,086 0.00% 11.05%
38 MigL 04/04/16 H$2,220,680 0.00% 11.03%
39 SOUR_PATCHES 04/05/16 H$2,215,690 0.00% 10.78%
40 Eduardo_Sanchez 04/04/16 H$2,203,442 0.00% 10.17%
41 xXAdriXx 04/04/16 H$2,196,584 0.00% 9.83%
42 vargleslie 04/04/16 H$2,224,509 0.00% 9.78%
43 mitchie403 04/04/16 H$2,194,206 0.00% 9.71%
44 TreyPage 04/04/16 H$2,193,003 0.00% 9.65%
45 Frijolero 04/04/16 H$2,192,064 0.00% 9.60%
46 Manuel637 04/04/16 H$2,187,949 0.00% 9.40%
47 Shayeee1 04/04/16 H$2,187,489 0.00% 9.37%
48 VictorMontalvo 04/19/16 H$959,425 0.00% 9.31%
49 SebastianGonzales 04/04/16 H$2,185,852 0.00% 9.29%
50 Daniel_M16 04/04/16 H$2,182,309 0.00% 9.12%
51 Franisco 04/04/16 H$2,182,489 0.00% 9.12%
52 erii_flores5th 04/04/16 H$2,182,282 0.00% 9.11%
53 OnSauce1475 04/04/16 H$2,174,991 0.00% 8.75%
54 not_anyon3_1mpo... 04/04/16 H$2,165,128 0.00% 8.26%
55 gabbymarie 04/04/16 H$2,163,848 0.00% 8.19%
56 Kbourda123 04/01/16 H$2,163,105 0.00% 8.16%
57 Chelseaguerra2 04/04/16 H$2,160,453 0.00% 8.02%
58 Michelle_vaca 04/04/16 H$2,158,827 0.00% 7.94%
59 ronnieanderson 04/04/16 H$2,158,677 0.00% 7.93%
60 Yung_Quentin 04/04/16 H$2,157,601 0.00% 7.88%
61 VampyrKnight 04/01/16 H$2,156,252 0.00% 7.81%
62 ImDaddy 04/04/16 H$2,153,662 0.00% 7.68%
63 tori_baee 04/01/16 H$2,153,376 0.00% 7.67%
64 Michelle_Chenev... 04/04/16 H$2,152,122 0.00% 7.61%
65 jhoselins23 04/04/16 H$2,147,919 0.00% 7.39%
66 sierrasolis 04/04/16 H$2,146,999 0.00% 7.35%
67 kptothez 07/28/16 H$2,145,359 0.00% 7.25%
68 kawaiibri 04/04/16 H$2,143,802 0.00% 7.19%
69 AndreFlournoy 04/04/16 H$2,140,562 0.00% 7.03%
70 IdaMedel 04/04/16 H$2,138,683 0.00% 6.93%
71 Cesar2016 04/04/16 H$2,137,002 0.00% 6.85%
72 courtneyodom 04/04/16 H$2,134,969 0.00% 6.75%
73 abrilmacias15 04/01/16 H$2,130,210 0.00% 6.51%
74 thestampedestudios 04/01/16 H$2,128,621 0.00% 6.43%
75 Jeremy3 04/04/16 H$2,128,573 0.00% 6.43%
76 BBGx227lilDarius 04/04/16 H$2,128,618 0.00% 6.43%
77 IyaRobinson1 04/06/16 H$2,128,617 0.00% 6.43%
78 Syeddude101 04/04/16 H$2,128,489 0.00% 6.42%
79 JChavez 04/04/16 H$2,128,402 0.00% 6.42%
80 Chandler623 04/04/16 H$2,128,402 0.00% 6.42%
81 Darion 04/04/16 H$2,128,402 0.00% 6.42%
82 arleeneeeee 04/04/16 H$2,128,402 0.00% 6.42%
83 Jerra_Gentry 04/04/16 H$2,128,384 0.00% 6.42%
84 rubenbetancourt... 04/04/16 H$2,128,402 0.00% 6.42%
85 JoshuaStullivan1 04/06/16 H$2,128,402 0.00% 6.42%
86 awesomalert 04/04/16 H$2,127,974 0.00% 6.40%
87 yamama 04/04/16 H$2,125,946 0.00% 6.30%
88 Bryan_G 04/04/16 H$2,118,169 0.00% 5.91%
89 guapo 04/04/16 H$2,102,980 0.00% 5.15%
90 Nicolas_Paredes04 04/04/16 H$1,795,081 0.00% 4.46%
91 jellyfish290 04/05/16 H$2,073,288 0.00% 3.66%
92 Miller 04/04/16 H$1,861,737 0.00% -6.16%
93 melvyn 04/04/16 H$1,786,402 0.00% -10.68%
94 David3698 04/04/16 H$1,687,091 0.00% -11.44%
95 Andres8521 04/04/16 H$1,487,298 0.00% -25.64%
96 pablo99 04/04/16 H$1,371,791 0.12% -31.41%



Arco (ARCO) 150000 1.93 (-0.02)          Grendel (GREND) 149975 15.39 (+1.23)          Michael (MJACK) 150000 165.33 (+0.66)          Michael (MJACK) 150000 165.33 (+0.66)          Stop! That! Train! (STTRN) 150000 5.58 (+0.13)          Stop! That! Train! (STTRN) 150000 5.58 (+0.13)          The Nightingale (NITNG) 150000 6.45 (+0.47)          The Nightingale (NITNG) 150000 6.45 (+0.47)          Whistle (WHIST) 150000 6.84 (+0.06)          Andra Day (ADAY) 25000 52.50 (+0.16)          Dracula (DRALT) 50000 3.80 (+0.01)          ABC: RJ Decker (RJDECK) 25000 8.31 (+0.31)          NBC: The Fall and Rise of Reggie (FARORD) 25000 8.30 (+0.30)          Kokuho (KOKUH) 50000 0.91 (0.00)          Wishful Thinking (WSHFT) 150000 3.55 (-0.36)          Wishful Thinking (WSHFT) 150000 3.55 (-0.36)          Clue (CLUE) 150000 14.57 (+0.83)          Clue (CLUE) 150000 14.57 (+0.83)          Shaun The Sheep: The Beast Of Mo (SHEP3) 150000 13.47 (+0.92)          Shaun The Sheep: The Beast Of Mo (SHEP3) 150000 13.47 (+0.92)          Dock (DOCK) 5000 0.01 (0.00)          Sender (SENDR) 150000 9.09 (-0.64)          Sender (SENDR) 150000 9.09 (-0.64)          Ranger's Apprentice (RNGAP) 5000 0.01 (0.00)          Tuner (TUNER) 150000 6.42 (+0.56)          Stoner (STONR) 5000 0.01 (0.00)          Tuner (TUNER) 150000 6.42 (+0.56)          Triplets (TRPLT) 5000 0.01 (0.00)          Grendel (GREND) 150000 15.39 (+1.23)          Grendel (GREND) 150000 15.39 (+1.23)          Houdini (TSLOH) 5000 0.01 (0.00)          A Tree is Blue (ATBLU) 150000 3.71 (-0.66)          Wardriver (WARDR) 5000 0.01 (0.00)          A Tree is Blue (ATBLU) 150000 3.71 (-0.66)          GOAT (TGOAT) 25000 63.38 (+0.02)          Shiver (SHVER) 4000 57.86 (+0.46)          Is This Thing On? (ISTON) 19835 6.23 (0.00)          Coyote vs. ACME (CVACM) 5000 35.46 (+0.13)          Teen Titans (TEENT) 322 36.92 (+0.03)          Dirty Dancing sequel (DANC3) 5000 23.22 (+1.09)          Grendel (GREND) 1000 15.39 (+1.23)          Night of the Living Dead (NOTLD) 5000 3.39 (+0.01)          The Housemaid's Secret (HMAI2) 900 78.06 (-0.16)          Van Helsing (VANHL) 5000 0.09 (0.00)          Moana (MOAN1) 900 219.22 (-0.17)          Scarface (SCARF) 5000 0.29 (0.00)          Grendel (GREND) 100 15.39 (+1.23)          Dark Army (DARKA) 5000 1.64 (0.00)          Melania (MLNIA) 5000 11.31 (+0.26)          The Bride! (BRIDE) 1 44.95 (+0.05)