Team Canada



Any traders in Canada who wish to join.



League Type: Public Avg Net Worth: H$1,124,390,000
Members: 53 Total Net Worth: H$59,592,800,000
Created: Sep 30, 2009 League Admin: keegano

Flag Question: Would you rather be Superman or Batman?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 RotoHockey ALEXANDER OVECHKIN 05/10/11 H$1,489,172,897 0.02% 20,199.46%
2 elchan2012 Green Lantern 05/06/12 H$695,695,523 0.02% 16,326.39%
3 wireman superman 10/03/09 H$1,387,061,226 0.04% 11,922.20%
4 Smallville944 Superman 10/02/09 H$213,640,596 0.00% 5,606.63%
5 ArtoVan Superman 09/17/11 H$695,821,781 0.09% 5,524.51%
6 lobotron deth to maga 86-47 12/08/12 H$3,878,005,222 0.00% 1,967.84%
7 Smartlink Batman 02/02/13 H$1,041,424,047 0.04% 1,678.66%
8 curtiswinkler Batman 08/21/13 H$4,641,788,502 0.01% 1,402.45%
9 cardwell Batman!!! 06/01/10 H$1,913,193,063 0.05% 1,313.02%
10 ipottinger Superman 10/03/09 H$453,523,110 -0.09% 1,238.16%
11 Brama+Bull Batman 10/03/09 H$685,212,459 0.03% 1,145.80%
12 will2323 Batman 01/20/11 H$98,705,222 -0.03% 1,094.31%
13 wilyracer batman 11/20/11 H$17,856,534 0.00% 787.05%
14 falcona Nightcrawler 12/31/09 H$1,176,976,012 0.02% 642.24%
15 rockthaworld Superman 12/04/10 H$52,964,554 0.00% 608.93%
16 nikedj1909 neither 06/08/15 H$1,240,302,226 0.01% 606.24%
17 keegano Superman 09/30/09 H$906,808,013 -0.02% 475.84%
18 kevinj23 Superman 10/20/10 H$6,949,259,156 0.00% 423.38%
19 CamNeely88 Superman 07/21/10 H$2,366,121,904 0.05% 396.89%
20 BigAlx Superman 11/28/10 H$1,104,771,000 0.00% 344.30%
21 Silverweb Superman 03/04/15 H$63,983,038 0.00% 333.64%
22 autobot66 Superman 07/26/11 H$1,804,631,814 0.02% 312.24%
23 badams Superman 02/22/14 H$2,284,480,535 0.01% 300.67%
24 JohnnySad superman 01/02/13 H$2,016,302,482 0.03% 279.38%
25 ocelot_wreak THE Batman 01/22/18 H$3,019,956,118 0.07% 259.64%
26 WhiteKnight Superman 07/13/15 H$49,399,685 -0.02% 232.56%
27 David05 Superman 02/02/11 H$246,567,119 -0.01% 226.51%
28 Boss_3 Superman 03/25/12 H$2,195,283,084 0.07% 225.42%
29 malkatib Batman 04/12/10 H$194,530,055 0.02% 220.05%
30 _griff Batman 10/29/09 H$242,457,602 0.01% 198.71%
31 Paul577 GO LEAFS GO 01/20/12 H$375,327,605 0.02% 182.77%
32 JoshuaL Superman 11/26/18 H$3,866,135,577 -0.02% 178.57%
33 eperks1337 or 09/29/16 H$5,654,244 0.00% 137.98%
34 Doopman Batman 05/09/10 H$825,267,427 0.07% 132.61%
35 stanmilo Superman 08/08/12 H$990,459,814 -0.01% 120.79%
36 derekjchiu Superman 10/14/13 H$390,521,875 0.00% 119.56%
37 Wookman Superman 04/19/11 H$1,984,139,305 0.06% 108.47%
38 TonyAlva Batman vs Superman 01/13/10 H$2,264,527,135 0.00% 97.03%
39 MrPenguin Batman 08/17/17 H$241,526,765 0.30% 95.32%
40 Warri337 Batman 02/27/10 H$137,210,419 0.00% 93.94%
41 mike&cj neither... but superman if... 03/29/10 H$98,785,849 0.00% 78.12%
42 mom2two2001 batman 04/19/10 H$24,235,535 0.00% 62.95%
43 immortal Superman 11/01/09 H$122,277,565 -0.01% 41.69%
44 aldon Batman 10/06/09 H$434,963,844 -0.01% 40.10%
45 stylebhai Superman 02/28/10 H$53,773,825 0.00% 37.42%
46 gkhickman78 Batman 04/27/11 H$2,739,102 0.00% 34.54%
47 kimbro777 Deadpool 05/06/20 H$25,172,410 -0.04% 32.14%
48 Bluescorpio Batman - As long as I can turn h 06/24/20 H$3,796,783,863 0.02% 30.92%
49 Guitarion Batman 12/06/09 H$3,502,138 0.00% 22.08%
50 thierryhg Batman 05/09/17 H$794,006,835 -0.02% 13.73%
51 idan8 superman 12/08/13 H$2,148,163 0.00% 7.41%
52 BARNAK Superman 01/21/11 H$26,222,157 0.00% -26.64%
53 cavellel Batman 04/11/12 H$1,504,624 -0.02% -29.12%



Moana (MOAN1) 150000 223.35 (-0.07)          Sheep in the Box (SHPBX) 10000 2.00 (0.00)          Sofia Coppola (SCOPP) 25000 6.29 (+0.05)          Project Hail Mary - Opening Week (PRJHM.OW) 100000 78.91 (+1.11)          All of a Sudden (AOASD) 10000 2.00 (0.00)          Three Incestuous Sisters (3INCS) 150000 14.75 (+1.61)          Supergirl (SUPGR) 150000 164.96 (0.00)          Three Incestuous Sisters (3INCS) 150000 14.75 (+1.61)          Project Hail Mary H$70 Call (PRJHM.CA) 22948 4.82 (+0.67)          Disclosure Day (SKIES) 150000 176.95 (+0.78)          Wonka 2 (WONK2) 150000 61.48 (+0.01)          Project Hail Mary H$70 Call (PRJHM.CA) 2052 4.82 (+0.67)          The Super Mario Galaxy Movie (MARI2) 150000 497.25 (+0.50)          Helldivers (HELDV) 10000 100.45 (+0.14)          The Drama H$15 Call (TDRAM.CA) 25000 2.44 (-0.06)          Project Hail Mary (PRJHM) 150000 218.15 (+7.97)          Viva La Madness (VLMAD) 150000 21.90 (+0.06)          Dhurandhar: The Revenge (DHUR2) 150000 20.03 (+0.40)          Idris Elba (IELBA) 25000 133.55 (0.00)          Sheep in the Box (SHPBX) 150000 2.00 (0.00)          All of a Sudden (AOASD) 150000 2.00 (0.00)          Sheep in the Box (SHPBX) 150000 2.00 (0.00)          Ready or Not 2: Here I Come H$10 (RONO2.CA) 25000 2.58 (-0.35)          All of a Sudden (AOASD) 150000 2.00 (0.00)          Project Hail Mary (PRJHM) 150000 218.15 (+7.97)          Project Hail Mary H$70 Call (PRJHM.CA) 25000 4.82 (+0.67)          Resident Evil (RESE8) 16028 52.50 (+0.08)          Project Hail Mary H$70 Call (PRJHM.CA) 25000 4.82 (+0.67)          Hexed (HEXED) 5000 105.99 (-0.01)          The Super Mario Galaxy Movie - O (MARI2.OW) 100000 146.93 (+0.88)          The Super Mario Galaxy Movie H$1 (MARI2.CA) 25000 3.39 (+0.18)          All of a Sudden (AOASD) 150000 2.00 (0.00)          Sheep in the Box (SHPBX) 150000 2.00 (0.00)          All of a Sudden (AOASD) 150000 2.00 (0.00)          Remain (REMAN) 3000 63.47 (-0.05)          Sheep in the Box (SHPBX) 150000 2.00 (0.00)          Tomb Raider (TOMB4) 100 3.18 (-0.05)          Wonder Woman (WOND3) 50 54.54 (-0.09)          Untitled Original Comedy From Ju (UOCJA) 3000 47.13 (0.00)          Wonka 2 (WONK2) 3 61.48 (+0.01)          Watch Dogs (WTDOG) 3 9.63 (-0.01)          Project Hail Mary H$70 Put (PRJHM.PU) 25000 1.45 (-1.03)          The Wizard of Kremlin (WZKRM) 150 5.06 (0.00)          Dynamic Duo (DYDUO) 150000 98.86 (-1.53)          X-Men aka Mutants (XMEN8) 3 164.85 (-0.22)          Project Hail Mary H$70 Call (PRJHM.CA) 25000 4.82 (+0.67)          Resident Evil (RESE8) 60410 52.50 (+0.08)          The Rescue (RSCUE) 104317 33.68 (+0.03)          All of a Sudden (AOASD) 150000 2.00 (0.00)          Wild Horse Nine (WILDH) 150000 11.29 (+1.06)