Economics 2019



Join



League Type: Public Avg Net Worth: H$462,845,000
Members: 45 Total Net Worth: H$20,828,000,000
Created: Apr 16, 2019 League Admin: ALEXGELFAND

Flag Question: College?:






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 Tallwonder Social Media! ;-) Naah.. 07/08/19 H$7,590,118,631 0.08% 30,790.33%
2 saqa SUSS (Singapore) 08/03/19 H$311,294,254 -0.03% 4,124.05%
3 Reachforgc IMS 05/16/19 H$154,052,462 -0.05% 2,803.24%
4 WeAreTeamDemo Arizona State, SRU, UMW 06/30/21 H$1,117,993,366 0.08% 1,903.46%
5 Davidmei120 Queens College 04/16/19 H$14,624,932 -0.06% 631.25%
6 bozwalds LMU 09/17/19 H$680,092,035 0.11% 536.90%
7 zed62 Life 05/02/19 H$806,870,782 -0.06% 192.37%
8 Isaacj1205 Indiana university 04/16/19 H$4,843,206 -0.42% 142.16%
9 kswheels Didn't go. 04/23/19 H$10,490,798 0.00% 133.46%
10 spr701 Lakewood 04/17/19 H$1,954,858,182 0.05% 97.90%
11 ROMAN Colorado State 01/20/20 H$796,037,156 0.05% 38.36%
12 ChromeMax NYU 04/16/19 H$2,760,944 0.00% 38.05%
13 Vladinho University of Delaware 04/16/19 H$2,724,174 -0.08% 36.21%
14 SaintKiri University of Pittsburgh 04/16/19 H$2,625,916 0.00% 31.30%
15 ellielk University of Miami 04/16/19 H$2,534,946 0.00% 26.75%
16 Bubba123 Binghamton 04/16/19 H$2,534,627 0.00% 26.73%
17 Jakeovad St.johns 04/16/19 H$2,520,745 -0.08% 26.04%
18 colesenum68 Harvard 06/27/19 H$5,224,814 0.01% 23.34%
19 rckndrll SFC & CMU 04/11/25 H$3,793,019,980 0.13% 22.61%
20 Actos Whittington 05/27/19 H$482,157,826 -0.01% 17.06%
21 yihetang New York University 04/16/19 H$2,337,306 0.13% 16.87%
22 D3VIL_US LIU Post 04/16/19 H$2,256,604 0.01% 12.83%
23 rogerover Mount Royal 05/29/19 H$2,524,342,587 0.00% 8.23%
24 Mich326 StonyBrook 04/16/19 H$2,154,262 0.02% 7.71%
25 Jamesweng USMC 04/16/19 H$2,130,996 0.00% 6.55%
26 StevenSun NYU 04/16/19 H$2,088,042 0.00% 4.40%
27 liiiyjryl UWC 04/16/19 H$2,084,934 0.00% 4.25%
28 Angelazzzzz UCSD 04/16/19 H$2,084,630 0.00% 4.23%
29 ajliman Indiana 04/16/19 H$2,071,554 -0.03% 3.58%
30 ALEXGELFAND Hofstra 04/16/19 H$2,182,387 -0.02% 3.55%
31 Sarang_hannn John Jay College 04/16/19 H$2,062,304 0.00% 3.12%
32 PlayItAgainSam Minnesota 01/05/20 H$316,628,548 0.00% 3.01%
33 matthewychoi Binghamton Universiry 04/16/19 H$2,056,924 0.00% 2.85%
34 Will1212 Saint Johns 04/16/19 H$2,046,672 0.00% 2.33%
35 Adrian09 Tel Aviv University 04/16/19 H$2,046,427 0.00% 2.32%
36 jomolayo0507 Joyce Omola 04/16/19 H$2,046,011 0.00% 2.30%
37 Kktt Sju 04/16/19 H$2,045,002 0.00% 2.25%
38 Isabellanicolaides Adelphi 04/16/19 H$2,044,318 0.00% 2.22%
39 Ayousfan Indiana University 04/16/19 H$2,042,657 0.00% 2.13%
40 Sbanwer FAU 04/16/19 H$2,040,243 0.00% 2.01%
41 Ezizic1 SUNY Oswego 04/16/19 H$1,999,578 0.00% -0.02%
42 imajeepguy Indiana U 02/24/20 H$207,608,601 0.00% -3.81%
43 DMLu Purdue 04/16/19 H$1,816,788 -0.03% -9.16%
44 hpei1 john jay 04/16/19 H$405,742 -0.48% -79.71%
45 Dylankareff Wisconsin 04/16/19 H$7,135 -3.16% -99.64%



The Batman: Part II (TBAT2) 44 247.68 (-0.88)          The Batman: Part II (TBAT2) 5 247.68 (-0.88)          Lucy Punch (LPUNC) 5000 24.43 (+0.64)          Teenage Mutant Ninja Turtles: Mu (TMNT4) 10 73.07 (-0.73)          The Beekeeper 2 (BEKP2) 82066 30.82 (+0.18)          The Conjuring: First Communion (CNJU5) 4 82.76 (-0.16)          Shiver (SHVER) 25 63.95 (+6.55)          Josephine Langford (JOLAN) 25000 5.37 (-0.45)          Untitled K-Pop Movie (KPOPM) 10 34.16 (-0.27)          The Great Beyond aka Ghostwriter (ACRNS) 4 112.92 (-0.29)          Godzilla Minus Zero (GODM2) 4 42.47 (0.00)          Archangel (ARCNG) 50 16.96 (+0.06)          Shrek 5 (SHRK5) 4 231.77 (-0.20)          Spider-Man: Beyond the Spider-Ve (ASPD3) 5 228.39 (-0.86)          Bluey the Movie (BLUEY) 5 133.92 (+0.53)          Violent Night 2 (VILN2) 5 24.20 (+0.10)          Focker In-Law aka Meet the Paren (MPRN4) 5 103.02 (-0.38)          Hexed (HEXED) 5 113.29 (-0.45)          Pokemon: Detective Pikachu 2 (PIKA2) 150000 17.18 (-0.05)          Eva Noblezada (ENOBL) 25000 3.22 (+0.10)          Shiver (SHVER) 894 63.95 (+6.55)          The Exorcist Film Directed by Mi (TEXO2) 4 42.49 (-0.10)          Buds (BUDS) 6 29.84 (-0.12)          Thomas Middleditch (TMIDD) 25000 59.87 (+0.33)          Gatto (GATTO) 6 111.03 (+0.51)          Forgotten Island (FRGIS) 5 49.58 (+0.15)          Practical Magic 2 (PRAC2) 8 48.97 (-0.31)          The Resurrection of the Christ (RESUR) 3 141.16 (-0.02)          The Resurrection of the Christ: (RESU2) 5 133.00 (+0.54)          Dove Cameron (DCAME) 25000 19.79 (-0.74)          The Beekeeper 2 (BEKP2) 5 30.82 (+0.18)          Untitled K-Pop Movie (KPOPM) 9 34.16 (-0.27)          The Death of Robin Hood (TDORH) 50 26.62 (-0.03)          District 10 (DIS10) 65433 16.23 (-0.02)          Ray Gunn (RAYGN) 5 7.01 (+0.03)          Super Troopers 3 (STRO3) 5 24.62 (-0.09)          The Odyssey (ODYSE) 5 292.41 (-1.30)          Spa Weekend (SPAWK) 15 14.98 (+0.20)          Dog Stars (DOGST) 5 63.22 (+0.21)          Wildwood (WILDW) 15 12.74 (-0.13)          Wife & Dog (WIFDG) 8 13.35 (-0.08)          Project Hail Mary (PRJHM) 8 191.56 (+1.16)          Hoppers (HOPPR) 6 146.82 (+0.82)          John Wick Prequel (WICK0) 114841 33.05 (+0.23)          Moana (MOAN1) 500 219.24 (-0.15)          Supergirl (SUPGR) 50 181.03 (-0.78)          Passenger (PSNGR) 4 18.15 (+0.02)          John Wick Prequel (WICK0) 35159 33.05 (+0.23)          Pressure (PRSUR) 5 15.57 (+0.06)          The Sheep Detectives (3BAGF) 6 40.22 (-0.20)