Economics 2019



Join



League Type: Public Avg Net Worth: H$517,064,000
Members: 45 Total Net Worth: H$23,267,900,000
Created: Apr 16, 2019 League Admin: ALEXGELFAND

Flag Question: College?:






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 Tallwonder Social Media! ;-) Naah.. 07/08/19 H$8,894,140,025 0.06% 36,097.45%
2 saqa SUSS (Singapore) 08/03/19 H$306,337,486 0.01% 4,056.79%
3 Reachforgc IMS 05/16/19 H$166,150,837 -0.18% 3,031.24%
4 WeAreTeamDemo Arizona State, SRU, UMW 06/30/21 H$1,216,349,398 0.00% 2,079.72%
5 Davidmei120 Queens College 04/16/19 H$16,779,589 0.21% 738.98%
6 bozwalds LMU 09/17/19 H$821,083,708 0.10% 668.94%
7 zed62 Life 05/02/19 H$775,830,035 -0.01% 181.12%
8 kswheels Didn't go. 04/23/19 H$10,426,327 0.00% 132.03%
9 spr701 Lakewood 04/17/19 H$2,064,021,579 -0.02% 108.96%
10 Isaacj1205 Indiana university 04/16/19 H$3,349,594 0.00% 67.48%
11 ROMAN Colorado State 01/20/20 H$895,582,414 0.03% 55.67%
12 rckndrll SFC & CMU 04/11/25 H$4,526,414,708 0.05% 46.32%
13 ChromeMax NYU 04/16/19 H$2,743,977 0.00% 37.20%
14 SaintKiri University of Pittsburgh 04/16/19 H$2,608,439 0.00% 30.42%
15 Vladinho University of Delaware 04/16/19 H$2,553,328 0.00% 27.67%
16 ellielk University of Miami 04/16/19 H$2,519,374 0.00% 25.97%
17 Bubba123 Binghamton 04/16/19 H$2,519,051 0.00% 25.95%
18 colesenum68 Harvard 06/27/19 H$5,205,708 0.00% 22.89%
19 Jakeovad St.johns 04/16/19 H$2,373,164 0.00% 18.66%
20 Actos Whittington 05/27/19 H$479,646,342 0.00% 16.45%
21 yihetang New York University 04/16/19 H$2,289,955 0.06% 14.50%
22 D3VIL_US LIU Post 04/16/19 H$2,241,729 0.00% 12.09%
23 rogerover Mount Royal 05/29/19 H$2,508,924,984 0.00% 7.57%
24 Mich326 StonyBrook 04/16/19 H$2,135,525 0.01% 6.78%
25 Jamesweng USMC 04/16/19 H$2,118,673 0.00% 5.93%
26 ajliman Indiana 04/16/19 H$2,075,634 0.00% 3.78%
27 StevenSun NYU 04/16/19 H$2,075,210 0.00% 3.76%
28 liiiyjryl UWC 04/16/19 H$2,071,791 0.00% 3.59%
29 Angelazzzzz UCSD 04/16/19 H$2,071,775 0.00% 3.59%
30 ALEXGELFAND Hofstra 04/16/19 H$2,170,484 0.00% 2.98%
31 Sarang_hannn John Jay College 04/16/19 H$2,049,547 0.00% 2.48%
32 PlayItAgainSam Minnesota 01/05/20 H$314,637,262 0.01% 2.37%
33 matthewychoi Binghamton Universiry 04/16/19 H$2,044,283 0.00% 2.21%
34 Will1212 Saint Johns 04/16/19 H$2,034,343 0.00% 1.72%
35 Adrian09 Tel Aviv University 04/16/19 H$2,033,850 0.00% 1.69%
36 jomolayo0507 Joyce Omola 04/16/19 H$2,032,778 0.00% 1.64%
37 Kktt Sju 04/16/19 H$2,031,921 0.00% 1.60%
38 Isabellanicolaides Adelphi 04/16/19 H$2,031,754 0.00% 1.59%
39 Ayousfan Indiana University 04/16/19 H$2,030,103 0.00% 1.51%
40 Sbanwer FAU 04/16/19 H$2,027,704 0.00% 1.39%
41 Ezizic1 SUNY Oswego 04/16/19 H$1,987,661 -0.01% -0.62%
42 imajeepguy Indiana U 02/24/20 H$206,029,337 0.00% -4.54%
43 DMLu Purdue 04/16/19 H$1,816,405 -0.03% -9.18%
44 hpei1 john jay 04/16/19 H$278,275 -0.58% -86.09%
45 Dylankareff Wisconsin 04/16/19 H$3,633 0.00% -99.82%



Air Bud Returns (AIRB3) 150000 3.88 (+0.04)          Anthony Ippolito (AIPPO) 25000 39.50 (+0.25)          Treasure Island (TISLN) 150000 65.96 (+0.83)          James Bond 26 (JB26) 150000 172.95 (-0.32)          Christmas At The Kringles (CKRNG) 150000 8.32 (+0.44)          Peter Farrelly (FARRE) 25000 46.87 (-0.16)          Christmas At The Kringles (CKRNG) 150000 8.32 (+0.44)          Narnia: The Magician's Nephew (NARN4) 150000 27.87 (-0.45)          Narnia: The Magician's Nephew (NARN4) 150000 27.87 (-0.45)          River (RIVE1) 150000 10.68 (-0.60)          River (RIVE1) 150000 10.68 (-0.60)          Jurassic World sequel (JURA8) 150000 228.25 (-0.50)          Shrek 5 (SHRK5) 139114 265.02 (-1.12)          The Beekeeper 2 (BEKP2) 150000 38.38 (-0.09)          Michael Chiklis (MCHIK) 25000 9.24 (-0.05)          Ocean's 14 (OCEN6) 63077 79.64 (-0.02)          Ving Rhames (VRHAM) 25000 151.15 (-1.00)          Verity - Opening Weekend (VERTY.OW) 20000 25.00 (0.00)          Verity H$25 Put (VERTY.PU) 20000 2.00 (0.00)          America Ferrera (AFERR) 25000 106.49 (+0.66)          Verity H$25 Call (VERTY.CA) 20000 2.00 (0.00)          Digger H$25 Put (DIGER.PU) 20000 2.00 (0.00)          Digger - Opening Weekend (DIGER.OW) 20000 25.00 (0.00)          Xochitl Gomez (XGOME) 25000 119.90 (-0.33)          Digger H$25 Call (DIGER.CA) 25000 2.00 (0.00)          America Ferrera (AFERR) 25000 106.49 (+0.66)          Everest: The Other Side (EVTOS) 50000 2.00 (0.00)          Parker Posey (PPOSE) 25000 8.79 (+0.05)          Sam Rockwell (SROCK) 25000 52.63 (0.00)          Martin McDonagh (MAMCD) 25000 18.89 (+0.20)          Breeder (BREDR) 150000 1.98 (-0.07)          Tatiana Maslany (TMASL) 25000 9.66 (-0.05)          Tom Rhys Harries (TRHAR) 25000 21.34 (+0.14)          Natasha Lyonne (NLYON) 25000 77.63 (+0.25)          Digger H$25 Put (DIGER.PU) 25000 2.00 (0.00)          Taika Waititi (TAWAI) 25000 105.84 (-0.33)          Verity H$25 Call (VERTY.CA) 25000 2.00 (0.00)          Verity - Opening Weekend (VERTY.OW) 100000 25.00 (0.00)          Tomorrow, and Tomorrow, and Tomo (TATAT) 150000 39.81 (+0.07)          Sacha Baron Cohen (SBCOH) 25000 103.52 (-0.33)          Everest: The Other Side (EVTOS) 150000 2.00 (0.00)          Verity - Opening Weekend (VERTY.OW) 100000 25.00 (0.00)          Elizabeth Debicki (EDEBI) 25000 74.47 (+0.50)          Verity H$25 Call (VERTY.CA) 25000 2.00 (0.00)          Verity H$25 Call (VERTY.CA) 25000 2.00 (0.00)          Verity - Opening Weekend (VERTY.OW) 100000 25.00 (0.00)          Alexander Skarsgard (ASKAR) 25000 9.20 (0.00)          Christmas At The Kringles (CKRNG) 3000 8.32 (+0.44)          Bad Lieutenant: Tokyo (BADLT) 150000 4.31 (+0.14)          Christmas At The Kringles (CKRNG) 3000 8.32 (+0.44)