It's not who you know, it's who you own
presented by Hollywood Stock Exchange
CelebStocks can be issued for celebrities in any field of entertainment. StarBonds are the CelebStocks of actors and directors with film credits. A StarBond price reflects how the box office of the star's next MovieStock in release will affect their trailing average gross.
Sign Up Free »1369
Stars trading
139
With a film out in 30 days
2026-11-17
Next TAG adjustment
| Star | Next film (opens) | Symbol | Current Price | Change Today | Trade |
|---|---|---|---|---|---|
| Johnny Depp | Ebenezer (Nov 13) | JDEPP | H$90.55 | up H$0.25 | Trade |
| Christian Bale | Madden (Nov 18) | CBALE | H$85.16 | unchanged H$0.00 | Trade |
| Robert Downey Jr. | Avengers: Doomsday (Dec 18) | RDOWN | H$222.00 | unchanged H$0.00 | Trade |
| Angelina Jolie | — | AJOLI | H$52.30 | unchanged H$0.00 | Trade |
| Matt Damon | Untitled Event Film Directed By Daniels aka Thasnagar (Nov 19) | MDAMO | H$129.26 | unchanged H$0.00 | Trade |
| Scarlett Johansson | Paper Tiger (Nov 25) | SJOHA | H$63.27 | down -H$0.25 | Trade |
| Samuel L. Jackson | The Great Beyond aka Ghostwriter aka Untitled J.J. Abrams (Oct 1) | SLJAC | H$48.79 | unchanged H$0.00 | Trade |
| Brad Pitt | The Further Mis-Adventures of Cliff Booth (Nov 25) | BPITT | H$87.81 | unchanged H$0.00 | Trade |
| Shia Labeouf | — | SLABE | H$8.03 | unchanged H$0.00 | Trade |
| Ryan Reynolds | Avengers: Doomsday (Dec 18) | RREYN | H$149.80 | down -H$0.50 | Trade |
| Natalie Portman | The Gallerist (Dec 4) | NPORT | H$97.78 | unchanged H$0.00 | Trade |
| Daniel Craig | Narnia: The Magician's Nephew (Feb 12) | DCRAI | H$73.65 | unchanged H$0.00 | Trade |
| Adam Sandler | — | ASAND | H$97.60 | down -H$0.25 | Trade |
| Will Smith | — | WSMIT | H$107.89 | down -H$0.33 | Trade |
| Dwayne Johnson | Jumanji: Open World (Dec 25) | TROCK | H$152.81 | down -H$0.50 | Trade |
| Leonardo DiCaprio | — | LDCAP | H$129.82 | unchanged H$0.00 | Trade |
| Ben Affleck | — | BAFFL | H$45.78 | up H$0.16 | Trade |
| Keira Knightley | — | KKNIG | H$32.33 | down -H$0.12 | Trade |
| Will Ferrell | — | WFERR | H$115.16 | unchanged H$0.00 | Trade |
| Hugh Jackman | Avengers: Doomsday (Dec 18) | HJACK | H$80.26 | up H$0.23 | Trade |
| Anne Hathaway | Alone at Dawn aka Combat Control (Jan 14) | AHATH | H$117.46 | unchanged H$0.00 | Trade |
| Jennifer Lawrence | The Hunger Games: Sunrise on the Reaping (Nov 20) | JLAWR | H$69.09 | unchanged H$0.00 | Trade |
| Tom Cruise | Days of Thunder 2 (Jun 2) | TCRUI | H$167.56 | unchanged H$0.00 | Trade |
| George Clooney | — | GCLOO | H$39.66 | up H$0.25 | Trade |
| Nicole Kidman | — | NKIDM | H$55.05 | unchanged H$0.00 | Trade |
A StarBond reflects a star's trailing average gross. When a credited MovieStock delists, eligible StarBonds adjust to their TAG. CelebStocks can represent celebrities from any field of entertainment.
| Johnny Depp | H$90.55 |
| Christian Bale | H$85.16 |
| Robert Downey Jr. | H$222.00 |
| Angelina Jolie | H$52.30 |
| Matt Damon | H$129.26 |
| James Marsden | down H$1.00 |
| J.J. Abrams | up H$1.00 |
| Andrew Stanton | down H$1.00 |
| Xochitl Gomez | down H$1.00 |
| Milly Alcock | up H$0.99 |