Symbol: | ATBL2 |
Status: | Active |
IPO Date: | Aug 5, 2021 |
Genre: | Sci-Fi |
MPAA Rating: | n/a |
Phase: | Development |
Release Date: | n/a |
Gross: | n/a |
Theaters: | n/a |
John Boyega returns in the sequel to the sci-fi Attack the Block with writer-director Joe Cornish.
Attack the Block 2 (ATBL2)
H$0.96 H$0.02 (2.04%)
Change Today Current Value
Shares Held Long on HSX: 16,292,555
Shares Held Short on HSX: 21,165,824
Trading Volume on HSX (Today): 250,000
This Week | H$0.96 | H$0.92 |
This Month | H$1.00 | H$0.91 |
This Season | H$6.65 | H$0.91 |
This Year | H$2.87 | H$0.91 |
What is a: MovieStock®, Status, Change Today