| Symbol: | BLKDG |
| Status: | Inactive |
| Delist Date: | Feb 16, 1999 |
| Genre: | Action / Adventure |
| MPAA Rating: | PG-13 |
| Phase: | Development |
| Release Date: | May 1, 1998 |
| Gross: | $12,857,351 |
| Theaters: | n/a |
5/4/98 Running Total: $4.80MM
Black Dog (BLKDG)
H$10.50 February 16, 1999
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
| This Week | H$10.50 | H$10.50 |
| This Month | H$10.50 | H$10.50 |
| This Season | H$10.50 | H$10.50 |
| This Year | H$10.50 | H$0.00 |
What is a: MovieStock®, Status, Change Today