| Symbol: | CONAN |
| Status: | Inactive |
| Delist Date: | Sep 12, 2011 |
| Genre: | Action / Adventure |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Aug 19, 2011 |
| Release Pattern: | wide |
| Gross: | $21,270,904 |
| Theaters: | 3015 |
The Conan franchise is rebooted with newcomer Jason Momoa. Dirk Blackman and Howard McCain scripted the remake. Marcus Nispel directs the film produced by Millennium Films.
Conan the Barbarian (CONAN)
H$20.92 September 12, 2011
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 700,470
| This Week | H$21.63 | H$19.19 |
| This Month | H$49.02 | H$18.75 |
| This Season | H$55.21 | H$18.75 |
| This Year | H$55.21 | H$18.75 |
What is a: MovieStock®, Status, Change Today