| Symbol: | CTOFR |
| Status: | Active |
| IPO Date: | Mar 4, 2024 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Austin Butler will star in City on Fire, the first of a trilogy adapted from the Don Winslow novels. An Irish and an Italian criminal gang fight for control of New England.
City on Fire (CTOFR)
H$11.83 H$0.06 (0.50%)
Change Today Current Value
Shares Held Long on HSX: 41,862,412
Shares Held Short on HSX: 13,845,890
Trading Volume on HSX (Today): 550,000
| This Week | H$12.23 | H$11.89 |
| This Month | H$12.68 | H$11.89 |
| This Season | H$13.75 | H$11.89 |
| This Year | H$17.93 | H$11.89 |
What is a: MovieStock®, Status, Change Today