Symbol: | SONC3 |
Status: | Active |
IPO Date: | May 7, 2022 |
Genre: | Family |
MPAA Rating: | n/a |
Phase: | Development |
Release Date: | Dec 20, 2024 |
Release Pattern: | wide |
Gross: | n/a |
Theaters: | n/a |
Paramount is producing a third Sonic the Hedgehog based on the SEGA videogame series.
Sonic the Hedgehog 3 (SONC3)
H$118.90 H$0.00 (0.00%)
Change Today Current Value
Shares Held Long on HSX: 105,665,219
Shares Held Short on HSX: 2,849,766
Trading Volume on HSX (Today): 0
This Week | H$119.15 | H$117.73 |
This Month | H$121.85 | H$117.62 |
This Season | H$125.29 | H$117.62 |
This Year | H$125.29 | H$90.00 |
What is a: MovieStock®, Status, Change Today