| Symbol: | JOBS |
| Status: | Inactive |
| Delist Date: | Sep 9, 2013 |
| Genre: | Drama |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Aug 16, 2013 |
| Release Pattern: | wide |
| Gross: | $16,117,443 |
| Theaters: | 2381 |
Ashton Kutcher will play the late Apple co-founder in the biopic jOBS chronicling the early years in the rise of Steve Jobs. Joshua Michael Stern directs from a script by Matt Whiteley.
Jobs (JOBS)
H$15.52 September 9, 2013
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 835,962
| This Week | H$15.55 | H$15.01 |
| This Month | H$28.35 | H$14.91 |
| This Season | H$31.21 | H$8.30 |
| This Year | H$31.21 | H$8.30 |
What is a: MovieStock®, Status, Change Today