| Symbol: | NUTFR |
| Status: | Inactive |
| Delist Date: | Nov 26, 2018 |
| Genre: | Fantasy |
| MPAA Rating: | PG |
| Phase: | Release |
| Release Date: | Nov 2, 2018 |
| Release Pattern: | wide |
| Gross: | $54,848,274 |
| Theaters: | 3766 |
Disney produces The Nutcracker And The Four Realms based on the classic E.T.A. Hoffman story. On Christmas eve, a nutcracker comes to life and introduces a young girl to a magical world. Lasse Hallstrom is attached to direct.
The Nutcracker And The Four Real (NUTFR)
H$49.19 November 26, 2018
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 798,317
| This Week | H$51.33 | H$49.98 |
| This Month | H$70.95 | H$49.98 |
| This Season | H$85.83 | H$49.98 |
| This Year | H$112.52 | H$49.98 |
What is a: MovieStock®, Status, Change Today