| Symbol: | PIKA2 |
| Status: | Active |
| IPO Date: | Jun 8, 2019 |
| Genre: | Fantasy |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Legendary will expand the world of Pokemon with a sequel to Detective Pikachu. Chris Galletta scripts.
Pokemon: Detective Pikachu 2 (PIKA2)
H$13.67 H$0.02 (0.15%)
Change Today Current Value
Shares Held Long on HSX: 144,968,346
Shares Held Short on HSX: 26,412,992
Trading Volume on HSX (Today): 162,500
| This Week | H$13.86 | H$13.67 |
| This Month | H$14.42 | H$13.67 |
| This Season | H$15.25 | H$13.67 |
| This Year | H$19.96 | H$13.36 |
What is a: MovieStock®, Status, Change Today