| Symbol: | PLHRT |
| Status: | Inactive |
| Delist Date: | Mar 22, 1999 |
| Genre: | Drama |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Jan 22, 1999 |
| Gross: | $3,956,212 |
| Theaters: | n/a |
aka "Dancing About Architecture", "If They Only Knew"
Playing By Heart (PLHRT)
H$3.93 March 22, 1999
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
| This Week | H$5.75 | H$5.75 |
| This Month | H$6.50 | H$5.00 |
| This Season | H$16.50 | H$5.00 |
| This Year | H$16.50 | H$0.00 |
What is a: MovieStock®, Status, Change Today