Symbol: | SINST |
Status: | Active |
IPO Date: | May 3, 2014 |
Genre: | Action / Adventure |
MPAA Rating: | n/a |
Phase: | Concept |
Release Date: | n/a |
Gross: | n/a |
Theaters: | n/a |
Sony is spinning off Spider-Man's rogue gallery into a separate film, Sinister Six. Drew Goddard directs from his script.
Sony
Sinister Six (SINST)
H$18.82 H$0.21 (1.10%)
Change Today Current Value
Shares Held Long on HSX: 248,868,662
Shares Held Short on HSX: 25,777,407
Trading Volume on HSX (Today): 637,000
This Week | H$21.02 | H$19.31 |
This Month | H$21.76 | H$19.31 |
This Season | H$22.14 | H$19.31 |
This Year | H$28.57 | H$19.31 |
What is a: MovieStock®, Status, Change Today