| Symbol: | SUPGR |
| Status: | Active |
| IPO Date: | Jul 6, 2019 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Wrap |
| Release Date: | Jun 26, 2026 |
| Release Pattern: | wide |
| Gross: | n/a |
| Theaters: | n/a |
Warner Bros. is rebooting Supergirl based on the DC Comics. Milly Alcock stars as Kara Danvers, who was born on Krypton as Kara Zor-El and has similar superpowers on Earth as her cousin Kal-El.
Supergirl (SUPGR)
H$164.81 H$0.48 (0.29%)
Change Today Current Value
Shares Held Long on HSX: 272,922,844
Shares Held Short on HSX: 15,185,415
Trading Volume on HSX (Today): 221,605
| This Week | H$173.52 | H$165.81 |
| This Month | H$176.49 | H$165.81 |
| This Season | H$182.30 | H$165.81 |
| This Year | H$182.30 | H$107.52 |
What is a: MovieStock®, Status, Change Today