Fortitude Nicolas Cage, Matthew Goode, Ed Skrein, Alice Eve, Michael Sheen and Ben Kingsley star in Fortitude set during World...
Toy Story 5 Pixar will produce a fifth Toy Story. Tom Hanks and Tim Allen return to voice Woody and Buzz.
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts: [FUNYP], [ANATC], [COLCT]; est [GIJOE], [JULIE], [PGETA]
Posted by: Antibody on Jul 30, 15:39
| WEEKEND #31- 7/31/2009 | ||||
| TITLE | RELEASE DATE | THEATRES | ||
| 1 | ADAM | Wed, 7/29/09 | 4 THEATRES/LTD. | |
| 2 | (500) DAYS OF SUMMER | Fri, 7/31/09 | 266 THEATRES/EXPANSION | |
| 3 | ALIENS IN THE ATTIC | Fri, 7/31/09 | 3106 THEATRES/WIDE | |
| 4 | COLLECTOR, THE | Fri, 7/31/09 | 1325 THEATRES/WIDE | |
| 5 | COVE, THE | Fri, 7/31/09 | 4 THEATRES/LTD. | |
| 6 | FLAME & CITRON | Fri, 7/31/09 | 2 THEATRES/EXCL. NY | |
| 7 | FUNNY PEOPLE | Fri, 7/31/09 | 3008 THEATRES/WIDE | |
| 8 | GHOSTED | Fri, 7/31/09 | 1 THEATRE/EXCL. NY | |
| 9 | GOTTA DANCE | Fri, 7/31/09 | 1 THEATRE/EXCL. NY | |
| 10 | HURT LOCKER, THE | Fri, 7/31/09 | 523 THEATRES/EXPANSION | |
| 11 | LORNA'S SILENCE | Fri, 7/31/09 | 6 THEATRES/EXCL. NY/LA | |
| 12 | NOT QUITE HOLLYWOOD | Fri, 7/31/09 | EXCL. NY/LA | |
| 13 | THIRST | Fri, 7/31/09 | 4 THEATRES/LTD. | |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES | |
| 1 | HARRY POTTER AND THE HALF-BLOOD PRINCE | 68 | 4393 | |
| 2 | G-FORCE | 0 | 3697 | |
| 3 | THE UGLY TRUTH | 0 | 2882 | |
| 4 | ICE AGE: DAWN OF THE DINOSAURS | -543 | 2757 | |
| 5 | ORPHAN | 0 | 2750 | |
| 6 | TRANSFORMERS: REVENGE OF THE FALLEN | -611 | 2626 | |
| 7 | THE PROPOSAL | -344 | 2435 | |
| 8 | THE HANGOVER | -214 | 2071 | |
| 9 | PUBLIC ENEMIES | -684 | 1604 | |
| 10 | BRUNO | -1144 | 746 | |
| 11 | UP | -344 | 726 | |
| 12 | MY SISTER'S KEEPER | -602 | 656 | |
| 13 | THE HURT LOCKER | 285 | 523 | |
| 14 | NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN | -47 | 349 | |
| 15 | TERMINATOR SALVATION | 176 | 324 | |
| 16 | I LOVE YOU BETH COOPER | -426 | 304 | |
| 17 | (500) DAYS OF SUMMER | 181 | 266 | |
| 18 | STAR TREK | -79 | 228 | |
| 19 | LAND OF THE LOST | -59 | 181 | |
| 20 | IMAGINE THAT | -42 | 179 | |
| 21 | MONSTERS VS. ALIENS | -55 | 155 | |
| 22 | AWAY WE GO | -64 | 142 | |
| 23 | DRAG ME TO HELL | -43 | 111 | |
| 24 | CHERI | -81 | 107 | |
| 25 | GHOSTS OF GIRLFRIENDS PAST | -67 | 78 | |
| 26 | UNDER THE SEA 3D | 0 | 40 | |
| 27 | IN THE LOOP | 27 | 35 | |
| 28 | THE BROTHERS BLOOM | -16 | 33 | |
| 29 | SUMMER HOURS | 1 | 30 | |
| 30 | 17 AGAIN | -49 | 27 | |
| 31 | SHRINK | 24 | 26 | |
| 32 | THE STONING OF SORAYA M. | -10 | 17 | |
| 33 | LEMON TREE | 4 | 13 | |
| 34 | GOODBYE SOLO | -1 | 11 | |
| 35 | DEAD SNOW | -1 | 3 | |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
| WEEKEND #32 - 8/7/2009 | ||||
| TITLE | RELEASE DATE | THEATRES | ||
| 1 | BLISS | Fri, 8/7/09 | EXCL. NY | |
| 2 | COLD SOULS | Fri, 8/7/09 | EXCL. NY/LA | |
| 3 | G.I. JOE: THE RISE OF COBRA | Fri, 8/7/09 | 3500+ THEATRES/WIDE | |
| 4 | I SELL THE DEAD | Fri, 8/7/09 | 1 THEATRE/EXCL. NY | |
| 5 | JULIE & JULIA | Fri, 8/7/09 | 2300+ THEATRES/WIDE | |
| 6 | PAPER HEART | Fri, 8/7/09 | 40+ THEATRES/LTD. | |
| 7 | PERFECT GETAWAY, A | Fri, 8/7/09 | 2000+ THEATRES/WIDE | |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | ||||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »