HSX Forum
Playing & Trading Strategy
| Avg Rank | Rank | Name | Pmetric | # |
| 5,981.34 | 25 | karspov | 50 | 1 |
| 137 | Paul2k | 47.96 | 2 |
| 8619 | medusa | 27.02 | 3 |
| 29 | maltrinity | 23.26 | 4 |
| 3 | Altera | 22.91 | 5 |
| 92 | TheWeekendWarrior | 22.52 | 6 |
| 2923 | Jane_Citizen | 22.46 | 7 |
| 17 | measham | 21.40 | 8 |
| 192 | syamaz | 20.69 | 9 |
| 351 | Decoman | 20.16 | 10 |
| 50 | camhead | 19.37 | 11 |
| 398 | RattyBatty | 18.39 | 12 |
| 6 | 2ra | 17.32 | 13 |
| 166 | Snidly | 17.31 | 14 |
| 8121 | Starbrand | 16.80 | 15 |
| 8861 | oneman | 16.79 | 16 |
| 55 | mikebny | 16.57 | 17 |
| 7881 | outoftime | 16.56 | 18 |
| 125 | JSpicoli13 | 16.16 | 19 |
| 5449 | forlorne | 15.58 | 20 |
| 3119 | pongena2 | 15.39 | 21 |
| 9787 | jcurtin17 | 14.81 | 22 |
| 8480 | HurricaneKid | 14.75 | 23 |
|
Where can I find the most up to date box office numbers for indie films? BOM only has the one I want through 9/22
{nm}
stevie1der328
Sep 28, 04:09
Actually I have several questions related to small/indie movies inside.
{nm}
stevie1der328
Sep 28, 04:16
Dangit, I keep doing that (real info inside)
stevie1der328
Sep 28, 04:25
I don't know if this is the best answer
slappydavid
Sep 28, 06:49
If the one you want is through 9/22, then that's the only box office reported.
{nm}
Antibody
Sep 28, 10:57
Test
{nm}
PRodQuanta
Sep 28, 21:21
Test
{nm}
PRodQuanta
Sep 28, 21:21
Test
PRodQuanta
Sep 28, 21:23
the numbers
Latinman4747
Oct 01, 16:20