Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 10 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
Business Technology News 1 H$2,120,340 2016-01-08 details | join
3,000,000 Shares or More 4 H$1,474,670,000 2016-01-07 details | join
Family Atherton 2 H$124,135,000 2016-01-07 details | join
Central Film Studies Spring 2016 14 H$3,001,510 2016-01-05 details | join
MJ MovieGoers 2 H$1,080,800,000 2016-01-03 details | join
The One Year Challenge 4 H$68,176,700 2016-01-01 details | join
Sovine till im dien 5 -H$108,634,000 2015-12-28 details | join
Producers game 2016 champagne... 2 H$2,772,370 2015-12-28 details | join
We are Marshall 2 H$1,040,010,000 2015-12-27 details | join
Roben's Special League 0 H$0 2015-12-23 details | join
Oregon Movies Trade 8 H$1,871,930,000 2015-12-19 details | join
League of Extraordinary Agents 2 H$2,773,130 2015-12-15 details | join
Tom Cruise Foreva 8 H$265,332,000 2015-12-15 details | join
Justice League too 7 H$1,832,010,000 2015-12-11 details | join
Kimball Sophmores 18 6 H$2,772,160 2015-12-11 details | join
Geraldton Grammar School League 9 H$2,385,690 2015-12-06 details | join
HSX Ravenous Raptors 7 H$1,404,500,000 2015-12-01 details | join
Tinseltown Traders 5 H$7,578,420 2015-11-26 details | join
gray flex 10 H$2,419,120 2015-11-24 details | join
150 Million Dollar Club 16 H$1,154,220,000 2015-11-21 details | join
CAAS Traders Club 1 H$1,016,390 2015-11-13 details | join
Toast 4 -H$142,845,000 2015-11-12 details | join
The Quarter Billion Dollar Club.. 1 H$2,325,410,000 2015-11-11 details | join
Mike's Movie Fans 3 H$4,905,330 2015-11-10 details | join
Cool Kidz Club 3 H$784,219,000 2015-11-07 details | join
Cliff v Foxy v Gilb 1 H$2,530,030 2015-11-05 details | join
SuperMegaFunTime 3 -H$48,528,100 2015-11-03 details | join
LGP= 2 H$5,057,790 2015-10-29 details | join
10CBusiness 11 H$2,289,970 2015-10-20 details | join
The Wolves of Hollywood 7 H$6,540,400 2015-10-16 details | join
Unicorn Power 9 H$3,163,220 2015-10-15 details | join
RackinInThemStocks 34 H$2,999,300 2015-10-15 details | join
MBA 8125 FALL 2015 11 H$2,395,180 2015-10-14 details | join
The Wolves of HSX 19 H$603,340,000 2015-10-14 details | join
HollyWoody 2 H$47,857,900 2015-10-13 details | join
BandGang 28 H$2,734,160 2015-10-12 details | join
Money Melons 26 H$3,007,850 2015-10-12 details | join
Big$$$Titans 31 H$3,513,080 2015-10-12 details | join
Fortune 500 10 H$750,144,000 2015-10-11 details | join
Casual HSX 8 H$74,189,200 2015-10-09 details | join
AP MICRO HSX 16 H$3,726,180 2015-10-09 details | join
REEL Deal HSX public league 8 H$811,641,000 2015-10-04 details | join
NTF corp. 1 H$4,684,410 2015-10-03 details | join
budget ballers 3 H$62,203,900 2015-10-02 details | join
Lesbians Anonymous 4 H$2,497,250 2015-10-01 details | join
Rick & Morty 4 life 5 H$2,924,070 2015-10-01 details | join
GAM_208_401 Virtual Communities... 1 H$2,149,490 2015-09-29 details | join
VUDU Warriors 4 H$147,548,000 2015-09-27 details | join
The Arkham Cinema Club 1 H$2,519,200 2015-09-23 details | join
The Brother Grimm 3 H$220,861,000 2015-09-22 details | join

Page 10 of 52 Go to page Go < Previous | Next >


Hexed (HEXED) 4000 121.73 (+0.12)          Star Wars: Dawn of the Jedi (STRW1) 10000 77.42 (+0.22)          I Play Rocky (IPROC) 3000 36.50 (-0.03)          The Hunger Games: Sunrise on the (HGAM6) 3000 188.24 (+0.26)          The Horror Fund X (SPOOK) 229 43.33 (-0.06)          Moana - $115M Blockbuster Warran (MOAN1.BW) 25000 6.11 (+0.46)          Spaceballs: The New One (SPCB2) 3000 143.51 (-0.15)          Disclosure Day H$105M Blockbuste (SKIES.BW) 25000 10.58 (+0.21)          Michelle Rodriguez (MRODR) 2000 84.50 (+0.02)          Toy Story 5 $405M Blockbuster Wa (TOYS5.BW) 25000 17.28 (+0.28)          Tom and Jerry: Forbidden Compass (TMJR2) 30000 19.43 (-0.31)          One Night Only H$10 Put (ONTON.PU) 25000 2.71 (-0.08)          The Legend of Zelda (ZELDA) 3000 227.80 (-0.24)          One Night Only - Opening Weekend (ONTON.OW) 100000 9.09 (+0.07)          Shailene Woodley (SWOOD) 25000 15.32 (-0.10)          PAW Patrol: The Dino Movie - Ope (PAWP3.OW) 100000 19.71 (+0.02)          PAW Patrol: The Dino Movie H$20 (PAWP3.PU) 25000 2.93 (+0.04)          Haunted Heist (HAUHS) 150000 0.60 (+0.02)          Pablo Schreiber (PSCHR) 25000 35.05 (-0.12)          The Resurrection of the Christ (RESUR) 6000 173.61 (+0.01)          Alan Ritchson (ARITC) 25000 61.80 (+0.25)          10 Lives (10LIV) 30000 1.74 (+0.01)          Ice Cream Man - Opening Weekend (ICREM.OW) 100000 4.20 (-0.29)          Super Troopers 3 H$15 Call (STRO3.CA) 25000 0.97 (+0.08)          Super Troopers 3 - Opening Weeke (STRO3.OW) 100000 12.85 (+0.05)          Gatto (GATTO) 3000 138.90 (-0.70)          Tony (TONY) 150000 17.21 (+0.14)          Club Kid (CLUBK) 150000 14.05 (+1.54)          Next Life (NEXLF) 40000 1.25 (0.00)          Leo Woodall (LWOOD) 25000 6.62 (-0.05)          Monitor (MONTR) 129000 11.85 (+0.07)          The Haunting of Hotel Transylvan (HTRN5) 150000 83.12 (+1.09)          Nomad (NOMD1) 100000 0.69 (0.00)          Avengers: Secret Wars (AVNG6) 25000 506.74 (+2.36)          Corporate Retreat (CRPRT) 150000 1.79 (+0.02)          Clifford the Big Red Dog 2 (CTBR2) 100000 0.65 (0.00)          The Smack (SMACK) 150000 0.08 (0.00)          K-Pop: The Debut aka K-Pop Super (KPOPM) 3000 36.82 (+0.03)          The Odyssey (ODYSE) 20000 437.12 (+8.05)          I Heart Murder (IHMUR) 149947 0.54 (+0.01)          Timothee Chalamet (TCHAL) 200 144.69 (0.00)          Super Troopers 3 (STRO3) 71737 23.95 (+1.33)          Beware Boiuna aka Legend of the (BOUNA) 59000 19.06 (-0.02)          Tom Holland (TOHOL) 200 147.82 (+0.33)          Margie Claus (MARGC) 19000 27.92 (-0.01)          Ali G: Who Iz I? (ALIG2) 143344 21.42 (+0.07)          I Heart Murder (IHMUR) 2 0.54 (+0.01)          Rebecca Ferguson (RFERG) 200 115.34 (0.00)          Ebenezer (EBNZR) 7000 103.88 (+1.10)          Cocomelon the Movie (COMEL) 3000 55.20 (-0.10)