Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 11 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
Grupo My Two Thousand Movies 3 H$20,176,900 2015-09-17 details | join
sᴛʀᴏɴɢʜᴏʟᴅ sᴛᴏᴄᴋʙʀᴏᴋᴇʀ ғɪʀᴍ 1 H$4,527,160 2015-09-16 details | join
vermeulin 1 H$2,125,010 2015-09-16 details | join
My Own League 3 H$188,249,000 2015-09-14 details | join
Team Danger 3 H$33,735,100 2015-09-09 details | join
SGDHS 13 H$2,864,960 2015-09-09 details | join
The Big Trade 1 H$418,837,000 2015-09-07 details | join
Akers' Film as Lit - Fall 2015 44 H$9,031,630 2015-09-07 details | join
The Three Caballeros 3 H$49,372,900 2015-09-06 details | join
The Top 1% Club 1 H$3,240,880,000 2015-09-06 details | join
I drink your milkshake 1 H$2,125,300 2015-08-27 details | join
HSX Kings 4 H$930,013,000 2015-08-27 details | join
Vartan 7 -H$60,333,700 2015-08-27 details | join
hendotron 1 H$70,416,800 2015-08-26 details | join
Urban Gorillas 2 H$216,461,000 2015-08-26 details | join
SuperGeeks League 1 H$1,005,220 2015-08-25 details | join
Casual Fun 6 -H$13,421,800 2015-08-25 details | join
2 Fund 2 Furious 3 H$115,707,000 2015-08-25 details | join
Trimble Tech Bulldogs 14 H$14,281,700 2015-08-25 details | join
Football365 29 H$13,081,200 2015-08-23 details | join
TheWolfOfAybrook 8 H$29,500,000 2015-08-20 details | join
Central Film Studies Fall 2015... 22 H$2,697,900 2015-08-20 details | join
Megavault LLC 3 H$18,041,200 2015-08-12 details | join
Image Group Post 4 H$648,705,000 2015-08-12 details | join
The Daniel Day Lewis LLC 4 H$7,652,950 2015-08-02 details | join
Phunboiz 2 H$2,194,540 2015-08-01 details | join
Goonleague 19 H$202,963,000 2015-08-01 details | join
The Meta 3 H$1,788,070 2015-07-30 details | join
CompuGlobalHyperMegaNet 3 H$32,613,900 2015-07-22 details | join
FirstTestOrbium 1 H$2,047,330 2015-07-22 details | join
PNDB 3 H$912,843,000 2015-07-21 details | join
Kansai 2 H$52,294,000 2015-07-17 details | join
Indian Premier League 3 H$1,922,690 2015-07-14 details | join
monthly reset 6 H$1,006,420,000 2015-07-09 details | join
Bumbadabum 3 H$90,301,200 2015-07-05 details | join
Shaggy Enterprises 1 H$141,882,000 2015-07-04 details | join
So Money Mike 2 H$437,643,000 2015-06-26 details | join
200 million Dollar League 4 H$1,898,170,000 2015-06-25 details | join
Tonic Kemestry 2 H$253,959,000 2015-06-23 details | join
Fast & Furious: HSX Drift 3 H$12,032,700 2015-06-23 details | join
The Newly Minted 100 Million Club 1 H$790,498,000 2015-06-22 details | join
noXtension 2 H$70,017,100 2015-06-22 details | join
HarnessNation 5 H$1,281,880,000 2015-06-20 details | join
M&C Saatchi IT 4 H$2,753,090 2015-06-18 details | join
Spaceballs 7 H$1,041,890,000 2015-06-15 details | join
Wolves 1 H$36,589,800 2015-06-12 details | join
Pop Center 4 -H$10,384,000 2015-06-11 details | join
MHS League 2 H$14,014,800 2015-06-09 details | join
Atom HSX League 1 H$3,707,700 2015-06-08 details | join
Millionare 8 H$142,187,000 2015-05-31 details | join

Page 11 of 52 Go to page Go < Previous | Next >


Fortitude (FRTUD) 10000 9.89 (-2.63)          Fortitude (FRTUD) 10000 9.89 (-2.63)          Evangeline Lilly (ELILL) 25000 174.15 (+0.50)          Top Gun 3 (TOPG3) 1000 202.83 (-2.08)          Supergirl (SUPGR) 150000 139.03 (-3.66)          Jackass: Best and Last (JCKA6) 1000 40.50 (-1.03)          Young Washington (YWASH) 9000 34.37 (+0.25)          Fortitude (FRTUD) 25000 9.89 (-2.63)          Fortitude (FRTUD) 25000 9.89 (-2.63)          Untitled A24 Horror Film aka Unt (UASTE) 25000 22.55 (+2.55)          Scary Movie (SCAR6) 10 104.28 (-1.26)          Scary Movie (SCAR6) 150000 104.28 (-1.26)          Toy Story 5 (TOYS5) 150000 427.09 (+12.07)          Toy Story 5 (TOYS5) 150000 427.09 (+12.07)          The Origin of the World (TOOTW) 149999 17.23 (-0.15)          Fortitude (FRTUD) 150000 9.89 (-2.63)          Lice (LICE) 150000 5.71 (+1.26)          Lice (LICE) 3 5.71 (+1.26)          Starship Troopers (STRPR) 1 32.91 (-0.20)          The Death of Robin Hood (TDORH) 150000 12.59 (-3.80)          Starship Troopers (STRPR) 1 32.91 (-0.20)          Ice Age: Boiling Point (ICEA6) 3 85.02 (-0.33)          The Death of Robin Hood (TDORH) 150000 12.59 (-3.80)          Ice Age: Boiling Point (ICEA6) 3 85.02 (-0.33)          Avengers: Doomsday (AVNG5) 3 525.32 (-0.59)          Avengers: Doomsday (AVNG5) 3 525.32 (-0.59)          The Comebacker (CMBAC) 1 26.53 (-1.82)          The Comebacker (CMBAC) 1 26.53 (-1.82)          Top Gun 3 (TOPG3) 1 202.83 (-2.08)          Top Gun 3 (TOPG3) 1 202.83 (-2.08)          Will Forte (WFORT) 5 14.10 (-0.10)          Untitled A24 Horror Film aka Unt (UASTE) 150000 22.55 (+2.55)          Will Forte (WFORT) 5 14.10 (-0.10)          Flesh of the Gods (FLOTG) 2 9.35 (+0.06)          Flesh of the Gods (FLOTG) 2 9.35 (+0.06)          Smile 3 (SMIL3) 1 20.85 (+0.06)          Smile 3 (SMIL3) 1 20.85 (+0.06)          Bloodsport (BLDSP) 1 20.60 (+0.08)          Bloodsport (BLDSP) 1 20.60 (+0.08)          The Legend of Zelda (ZELDA) 587 226.54 (-1.16)          The Saviors (SAVIR) 2 4.05 (+0.07)          The Saviors (SAVIR) 2 4.05 (+0.07)          Renate Reinsve (REREI) 5 12.71 (+0.20)          The Rescue (RSCUE) 3 31.90 (+0.08)          The Rescue (RSCUE) 3 31.90 (+0.08)          Daniel: The Fiery Furnace (DANIL) 3 6.31 (+0.09)          Daniel: The Fiery Furnace (DANIL) 3 6.31 (+0.09)          Gatto (GATTO) 1000 135.65 (+1.00)          Pressure (PRSUR) 10 15.15 (+0.12)          Mandy Moore (MMOOR) 5 66.75 (0.00)